Tipsters this Season: 3045 and growing!
SEASON #96 (Day 68)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. ***playmak… +$552k
2. tiong +$545k
3. metagom +$499k
4. kaseng13 +$474k
5. monke226 +$458k
6. soccerpunt… +$454k
7. Kiyani +$437k
8. onghenghua… +$430k
9. FOLLOW ME +$409k
10. undeadjack +$403k
Top 10 EPL
1. oktabel +$1.95m
2. nhatn15 +$1.52m
3. AyEsS +$1.35m
4. Data Dunia +$1.30m
5. SUPERSTAR*** +$1.30m
6. goodluck2022 +$1.27m
7. gofela +$1.15m
8. LOLOPAI +$1.12m
9. RaspyBoi +$1.11m
10. rg7 +$1.09m
Top 10 Europa
1. aswolf +$818k
2. fergie +$743k
3. Annajames +$738k
4. WontLose +$695k
5. Lê Hải +$676k
6. philip1127 +$638k
7. vlz +$625k
8. HuatCai_Ki… +$599k
9. gqboy +$574k
10. dophinmay +$571k

Top 100 Tipsters
 -1. dived $4.36m
 -2. LEEYA $4.04m
 -3. PDX $3.78m
 4. ahong86 $3.56m
 -5. triplehhh $3.49m
 6. ^^AJ^^ $3.47m
 7. Bullish_run $3.40m
 8. 2 Líz $3.40m
 -9. yuen_mh $3.39m
 10. onizukaTAK $3.31m
 11. OleNGUYEN $3.22m
 12. KT Bookie $3.17m
 13. ckmi $3.08m
 14. dragonson $3.05m
 15. ahtay1185 $3.05m
 16. laiszewea $3.01m
 17. KXH $3.00m
 18. RaspyBoi $2.98m
 19. NgeeWahLim $2.97m
 20. felipemassa $2.97m
 21. Stthomas18 $2.96m
 22. Zidanne $2.95m
 23. 7million $2.94m
 24. ANA IVANOVIC $2.91m
 25. apichatkaewsa… $2.90m
 26. coke888 $2.88m
 27. TungChua102 $2.86m
 28. TIME6789 $2.86m
 29. ***playmaker*… $2.84m
 30. Traxanh102 $2.84m
 31. AJ ©® $2.83m
 32. TIPSTERSUMUT $2.82m
 33. antolo $2.80m
 34. ce78780 $2.78m
 35. rojiko $2.73m
 36. Tipsters η⁰¹ $2.73m
 37. SUITCASE $2.72m
 38. danielsim $2.72m
 39. liVeR911 $2.71m
 -40. d.e.s.m.o.n.d $2.70m
 41. thanhhoang_00 $2.70m
 42. Ahkok $2.70m
 43. mrbig6777 $2.69m
 44. marcelshow $2.68m
 45. iceman11 $2.68m
 46. Amy_Roman $2.67m
 47. fyong $2.67m
 48. Manc68 $2.65m
 49. สุขพลนนทศักดิ… $2.65m
 50. Heng2Makau3Se… $2.64m

 51. Satria120r $2.64m
 -52. Don't Ogle my… $2.62m
 53. PangP $2.62m
 54. WhoBengHuat $2.60m
 55. jack87 $2.60m
 56. AndyLeong $2.59m
 57. Kendra $2.55m
 58. Galabongda $2.54m
 59. Nemesis0818 $2.53m
 60. Zizun $2.52m
 61. ThaiMobile $2.51m
 62. alfredyeo $2.50m
 63. PhánQuan $2.49m
 -64. cali8888 $2.48m
 65. IanzYanuar $2.46m
 66. Evo@stro $2.46m
 67. stephen ang $2.46m
 68. dijo2012 $2.45m
 69. Dragon80 $2.44m
 70. KamaljitSingh $2.44m
 71. ATR $2.43m
 72. sARCASM $2.43m
 73. haibannhau $2.43m
 74. WhyYou $2.43m
 75. hello_man $2.42m
 76. minkun9 $2.41m
 77. DhavinThewind $2.41m
 78. reborned $2.38m
 79. oto $2.35m
 80. NSY $2.34m
 81. nhatn15 $2.32m
 82. supreme7 $2.32m
 -83. AHLAI $2.31m
 84. 66 man $2.31m
 85. summeryong $2.28m
 86. Lăng Song Y $2.28m
 87. look4win $2.28m
 88. cuong007_QNGA… $2.27m
 89. Kevin.ys $2.27m
 90. BRAVEHEAR7 $2.26m
 91. Stoptalking $2.26m
 92. Hermes L $2.24m
 93. Billionaire$$… $2.24m
 94. Arteezy $2.23m
 95. gabrielchgan $2.23m
 96. macogos $2.22m
 97. Godspeed7 $2.22m
 98. nikbae $2.21m
 99. T3w $2.21m
 100. randycck999 $2.19m
Total Tipsters: 3045
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (206/3710) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$81,435,000 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Bob_Dog Co-Leader Jun'19 1537.5 195 1449.5 51.5% -1.0% 0 days / (5d) AB$ -1,250 [-12] #2637
2. howcanwin Jul'19 1492.5 188 1497 49.9% -0.8% 0 days / (4d) AB$ 193,125 [-29] #2522
3. lojo Co-Leader Nov'17 1187.5 154 1229.5 49.1% -3.6% 3 days / (4d) AB$ -1,928,125 [+6] #3013
4. vlz Dec'20 1157 144 1155.5 50.0% -0.9% 0 days / (6d) AB$ 300,625 [-198] #2432
5. CIKAL'91 Mar'18 1057 120 1038 50.5% 0.1% 0 days / (4d) AB$ 1,064,688 [-494] #877
6. TingTing Sep'19 1001 114 935.5 51.7% -1.5% 4 days / (4d) AB$ -23,750 [+19] #2645
7. kaseng13 Nov'17 849 109 851 49.9% -1.4% 0 days / (4d) AB$ 202,813 [+2] #2517
8. 100 Mar'20 758 98 754 50.1% 0.6% 4 days / (5d) AB$ 1,307,500 [+15] #451
9. TriplePower Co-Leader Jun'17 845.5 83 815 50.9% 1.0% 5 days / (6d) AB$ 1,592,813 [+116] #261
10. happyluck May'23 688.5 82 667.5 50.8% 0.2% 0 days / (5d) AB$ 1,117,500 [-350] #746
11. zambrotta11 Aug'17 511.5 78 487 51.2% -2.2% 2 days / (4d) AB$ 140,938 [+142] #2546
12. Kimcun888 Aug'18 667.5 77 632.5 51.3% -0.6% 0 days / (6d) AB$ 707,813 [-927] #1906
13. EricSong86 Apr'18 598.5 73 574 51.0% 1.9% 1 days / (5d) AB$ 1,892,500 [+31] #153
14. Galaktikos Co-Leader Sep'15 503 69 512.5 49.5% -0.4% 0 days / (4d) AB$ 868,125 [-5] #1544
15. B_C_M Leader Dec'09 639 66 630 50.4% -3.3% 1 days / (4d) AB$ -594,688 [+20] #2844
16. LimLiankhoon Nov'22 555 57 504 52.4% 2.7% 2 days / (8d) AB$ 2,157,500 [+1] #106
17. omogar May'17 559 57 528.5 51.4% -0.1% 0 days / (4d) AB$ 967,500 [-540] #1228
18. calson Co-Leader Jan'19 520.5 56 497 51.2% -1.4% 0 days / (5d) AB$ 493,125 [-65] #2224
19. monke226 Co-Leader Jun'15 703 55 739 48.8% -5.5% 3 days / (5d) AB$ -1,989,375 [-2] #3018
20. $$-WildHalf-$$ Co-Leader Feb'21 486 54 504 49.1% -3.6% 0 days / (5d) AB$ -407,500 [-10] #2797
21. BOUWIN Co-Leader Oct'18 487.5 54 488 50.0% -7.2% 0 days / (3d) AB$ -1,925,313 [-18] #3012
22. AsianNigga Feb'18 413.5 51 418.5 49.7% -3.7% 0 days / (3d) AB$ -385,000 [-56] #2791
23. tonee Co-Leader Aug'17 277 47 281.5 49.6% -5.3% 1 days / (4d) AB$ -298,438 [+20] #2759
24. Mictuntun Oct'17 386.5 46 388 49.9% -0.4% 1 days / (4d) AB$ 879,375 [+150] #1507
25. snambda May'21 424.5 45 418 50.4% -0.1% 0 days / (7d) AB$ 952,813 [-3] #1258
26. shim^^ Dec'16 431 45 446 49.1% -2.1% 0 days / (5d) AB$ 314,375 [-8] #2418
27. 77088 Aug'17 324 43 347 48.3% -3.7% 0 days / (5d) AB$ -135,313 [-99] #2697
28. LFC4EVER Co-Leader Mar'18 433.5 39 386 52.9% 3.1% 5 days / (7d) AB$ 2,089,688 [+16] #113
29. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [-5] #2238
30. hoki.terus.gacor Jan'22 275 35 279.5 49.6% -2.3% 0 days / (4d) AB$ 355,625 [-142] #2377
31. KoolWhat Aug'18 222 31 199 52.7% 6.0% 1 days / (5d) AB$ 1,962,188 [+12] #136
32. nelson1188 Dec'16 320.5 31 264.5 54.8% 2.3% 2 days / (8d) AB$ 1,659,688 [+29] #231
33. Nighthinker Dec'22 224 31 262.5 46.0% -9.3% 0 days / (4d) AB$ -880,938 [-22] #2903
34. W.B(win_bookie) Jun'16 275 29 296 48.2% -3.8% 0 days / (8d) AB$ 108,438 [-45] #2566
35. tuạnkaka Co-Leader Apr'20 214.5 28 180.5 54.3% 2.4% 0 days / (7d) AB$ 1,470,625 [-69] #332
36. wpns Co-Leader Feb'20 222 28 232 48.9% -1.0% 0 days / (8d) AB$ 753,750 [-326] #1822
37. punya_mio Co-Leader Sep'15 254.5 27 230.5 52.5% 0.3% 1 days / (4d) AB$ 1,075,000 [+107] #855
38. Tigerball Sep'19 221.5 27 210.5 51.3% -3.0% 1 days / (4d) AB$ 251,563 [+66] #2478
39. andrewsam Jan'19 266 27 283.5 48.4% -12.1% 1 days / (3d) AB$ -1,860,625 [-10] #3011
40. Hutton Jan'21 237.5 27 259 47.8% -15.5% 1 days / (3d) AB$ -2,326,250 [-11] #3032
41. Tiger763 Sep'16 221 26 231.5 48.8% -2.2% 0 days / (2d) AB$ 573,438 [-9] #2131
42. z3ratul Jun'23 220 25 215.5 50.5% -0.1% 0 days / (3d) AB$ 973,438 [-338] #1205
43. rieyond Apr'22 262.5 25 280.5 48.3% -14.5% 1 days / (3d) AB$ -2,307,813 [-10] #3030
44. sastry6693 Sep'22 221 24 208 51.5% 4.5% 1 days / (6d) AB$ 2,041,875 [+29] #122
45. leskcy Dec'19 210.5 24 209.5 50.1% 1.0% 1 days / (5d) AB$ 1,208,125 [+8] #581
46. 88888888 Co-Leader May'16 157 24 146 51.8% -1.0% 2 days / (4d) AB$ 987,500 [-1] #1144
47. Kiyani Co-Leader Nov'16 216 23 203 51.6% 0.9% 2 days / (4d) AB$ 1,224,063 [+6] #542
48. Andrewxxx Jan'19 231.5 23 240.5 49.0% -12.1% 1 days / (3d) AB$ -1,497,188 [-8] #2985
49. Vickykciv Mar'21 144 22 152 48.6% -6.4% 0 days / (6d) AB$ -250,313 [+7] #2732
50. Godspeed7 Jan'17 171.5 21 146.5 53.9% 7.0% 0 days / (7d) AB$ 2,216,250 [-26] #97
Team Ranking is based on the Sum of AB$ above this line
51. RichCity Co-Leader Feb'16 120.5 21 105.5 53.3% 3.4% 2 days / (4d) AB$ 1,679,688 [+43] #222
52. idimidim Co-Leader Mar'17 277 20 254.5 52.1% 3.1% 0 days / (4d) AB$ 1,749,375 [-6] #192
53. ANA IVANOVIC Co-Leader Apr'17 125.5 19 103 54.9% 11.6% 4 days / (5d) AB$ 2,909,688 [+2] #24
54. goondo Dec'19 257.5 19 232 52.6% 3.8% 7 days / (7d) AB$ 1,805,625 [+5] #175
55. crazywind Jan'18 104 18 119.5 46.5% -2.0% 3 days / (4d) AB$ 753,125 [+71] #1823
56. EIS_fanatic Co-Leader Sep'15 137.5 18 156 46.8% -6.6% 0 days / (2d) AB$ 75,000 [-5] #2592
57. mandheodi84 Jun'21 204 17 175.5 53.8% 5.1% 0 days / (4d) AB$ 2,126,250 [-32] #108
58. Singko Co-Leader May'17 190 17 177 51.8% 0.0% 1 days / (3d) AB$ 1,004,063 [+400] #1074
59. Kurnia bet Sep'16 126.5 17 149 45.9% -10.0% 1 days / (2d) AB$ -133,125 [+11] #2696
60. wwn77 Jun'16 196 16 198 49.7% -1.0% 1 days / (2d) AB$ 788,750 [+42] #1737
61. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [-2] #1950
62. alvin79 Co-Leader Mar'18 159 16 178 47.2% -3.0% 1 days / (6d) AB$ 363,750 [+90] #2371
63. enyo Sep'16 129 16 148 46.6% -10.1% 0 days / (3d) AB$ -642,188 [-55] #2853
64. hyperxy Jul'18 212 15 184 53.5% 3.5% 1 days / (5d) AB$ 1,384,375 [+42] #390
65. @_UKRunner_@ Jul'17 119 14 109.5 52.1% -0.7% 0 days / (2d) AB$ 926,875 [-745] #1347
66. Cruiser Co-Leader Oct'17 144 14 134.5 51.7% -1.1% 3 days / (7d) AB$ 789,688 [-4] #1733
67. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [-4] #1972
68. kennan Apr'17 115.5 13 105.5 52.3% -1.7% 0 days / (3d) AB$ 747,500 [-220] #1841
69. nghoangviet1992 Nov'17 147.5 12 141 51.1% 2.5% 0 days / (6d) AB$ 1,476,563 [-109] #327
70. sardokan Jan'19 87.5 12 75 53.8% 3.5% 0 days / (2d) AB$ 1,251,563 [-171] #509
71. adidassler Jul'15 87.5 12 89 49.6% 0.0% 0 days / (5d) AB$ 1,007,500 [-362] #1061
72. tapnamduoi Jan'17 128 12 133 49.0% -4.6% 4 days / (4d) AB$ 463,125 [-6] #2264
73. GrundigBravo Feb'19 169 12 214.5 44.1% -12.1% 1 days / (2d) AB$ -1,958,125 [-6] #3016
74. haibannhau Co-Leader Aug'20 153 11 127 54.6% 8.1% 1 days / (6d) AB$ 2,430,000 [+21] #73
75. PogBack Aug'16 107.5 11 92 53.9% 6.2% 11 days / (11d) AB$ 1,882,188 [+34] #156
76. TheMoneyTeamTMT Dec'15 85.5 11 69 55.3% 3.4% 0 days / (6d) AB$ 1,488,438 [-63] #313
77. Zipzin Aug'21 121.5 11 129.5 48.4% -0.2% 1 days / (4d) AB$ 959,688 [+198] #1250
78. AntonyHoang Jan'18 43.5 11 68 39.0% -14.4% 1 days / (1d) AB$ 382,188 (-) #2350
79. B Jal G Feb'24 90 11 94.5 48.8% -6.4% 0 days / (4d) AB$ 303,125 [-7] #2427
80. oscop3 Co-Leader May'17 96.5 10 112.5 46.2% -2.8% 0 days / (4d) AB$ 614,375 [-7] #2069
81. yugoslavia83 Co-Leader Aug'17 88 10 99 47.1% -7.2% 1 days / (3d) AB$ 18,750 [+74] #2628
82. SgBoys Co-Leader Jun'21 77 9 69.5 52.6% -0.9% 0 days / (6d) AB$ 885,000 [-326] #1487
83. hocbet Mar'18 58 9 59 49.6% -3.3% 1 days / (4d) AB$ 796,563 [+14] #1719
84. KhangRoman Jan'17 52.5 9 62 45.9% -15.1% 0 days / (2d) AB$ 609,688 [-10] #2077
85. KyleOng Feb'17 68.5 9 78.5 46.6% -5.0% 0 days / (3d) AB$ 579,063 [-29] #2124
86. sandyduanam Jan'21 120 9 154 43.8% -6.5% 0 days / (3d) AB$ 17,813 [-6] #2629
87. H2H Jan'18 109 9 124 46.8% -7.4% 2 days / (3d) AB$ -45,000 [-8] #2659
88. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [-9] #2665
89. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [-11] #2702
90. 100plus Jul'15 59 8 50 54.1% 9.4% 0 days / (4d) AB$ 1,601,563 [-4] #255
91. Macumazana Apr'17 61.5 8 47 56.7% 5.1% 0 days / (4d) AB$ 1,427,188 [+7] #355
92. hild12 Jun'23 77.5 8 74 51.2% 2.8% 0 days / (5d) AB$ 1,303,125 [+16] #454
93. Monster x Sep'21 58 8 51 53.2% 2.9% 0 days / (2d) AB$ 1,095,625 [+1] #789
94. tomken2311 Dec'17 65 8 63 50.8% -2.7% 0 days / (3d) AB$ 796,563 [-2] #1718
95. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [-7] #2104
96. puffy7 May'15 58.5 8 60 49.4% -8.8% 0 days / (2d) AB$ 336,250 [-126] #2401
97. ahkeeang Co-Leader Dec'18 88 7 80.5 52.2% 2.7% 0 days / (7d) AB$ 1,428,438 [-55] #353
98. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [+16] #413
99. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [+10] #506
100. macelano Co-Leader Sep'15 57.5 7 51 53.0% 1.7% 0 days / (7d) AB$ 1,209,375 [+6] #579
101. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [+1] #626
102. tommyckc May'15 83 7 75.5 52.4% -0.8% 5 days / (5d) AB$ 917,500 [+281] #1373
103. Juanito Jan'19 108 7 114 48.6% -5.6% 2 days / (4d) AB$ 350,938 [+79] #2381
104. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-8] #2467
105. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 (-) #2473
106. kcykel Sep'17 46.5 7 49 48.7% -14.7% 0 days / (4d) AB$ 200,938 [+2] #2518
107. FollowWithCare Sep'17 44 7 50.5 46.6% -13.2% 0 days / (3d) AB$ 40,625 [-129] #2617
108. poseidonpegasus Co-Leader Apr'19 98 7 105 48.3% -5.7% 2 days / (5d) AB$ -105,625 [+24] #2681
109. Kendra Mar'18 87 6 67.5 56.3% 12.0% 0 days / (7d) AB$ 2,550,313 [-27] #57
110. Aus007 Oct'20 49.5 6 36 57.9% 14.4% 4 days / (4d) AB$ 1,600,938 [-4] #256
111. WUERI Co-Leader Jan'18 99.5 6 83 54.5% 3.1% 0 days / (6d) AB$ 1,528,438 [-93] #297
112. Dyanamateur Apr'21 82.5 6 81 50.5% 1.2% 0 days / (4d) AB$ 1,119,688 [-4] #739
113. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [-5] #1835
114. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [-5] #1978
115. bluesea123 May'18 41.5 6 43.5 48.8% -6.3% 0 days / (2d) AB$ 665,313 [-475] #1986
116. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [+7] #534
117. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [+4] #694
118. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [-2] #1085
119. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [-3] #1195
120. LPT1808 Aug'20 15.5 4 7 68.9% 26.3% 1 days / (4d) AB$ 1,735,000 [+89] #201
121. DiscJockeyVn Jun'23 37.5 4 29.5 56.0% 13.7% 0 days / (3d) AB$ 1,720,313 (-) #206
122. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [+3] #288
123. moosanam Co-Leader Aug'17 29 4 26 52.7% 5.4% 2 days / (3d) AB$ 1,260,625 [+461] #503
124. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [-7] #1761
125. Cashvillage Co-Leader Aug'19 27.5 4 30.5 47.4% -8.7% 1 days / (3d) AB$ 478,750 [+94] #2243
126. davidtsj1234 Sep'21 40 3 40 50.0% 2.3% 2 days / (3d) AB$ 1,172,813 [+2] #633
127. qda123 Co-Leader Sep'17 90.5 3 93 49.3% -0.5% 1 days / (3d) AB$ 979,375 [+130] #1179
128. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [+4] #1502
129. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [-3] #1563
130. Mr.Fight Aug'21 85 3 80.5 51.4% -1.6% 1 days / (5d) AB$ 782,813 [+154] #1749
131. edthered Aug'16 11 3 17 39.3% -14.4% 0 days / (2d) AB$ 650,938 [-9] #2011
132. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [-2] #2223
133. OliverThaungHuang Co-Leader Aug'21 10 3 19 34.5% -18.6% 0 days / (2d) AB$ 431,250 [-2] #2305
134. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [-8] #2421
135. mechanic Oct'20 48.5 2 33 59.5% 21.8% 1 days / (6d) AB$ 1,876,563 [+12] #157
136. stone free Aug'17 15 2 7 68.2% 28.8% 5 days / (5d) AB$ 1,747,500 [+1] #194
137. momo06 Co-Leader Aug'15 31.5 2 26 54.8% 17.4% 2 days / (7d) AB$ 1,660,625 [-1] #229
138. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [+1] #641
139. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 (-) #1024
140. princessa Co-Leader Aug'17 25 2 32 43.9% -2.3% 0 days / (2d) AB$ 911,563 [-5] #1387
141. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [-3] #1555
142. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [-4] #2059
143. IMM Co-Leader Jun'14 21 2 25 45.7% -26.8% 0 days / (0d) AB$ 424,063 [-271] #2316
144. ChUcKy1985 Aug'16 32 2 35 47.8% -12.4% 1 days / (2d) AB$ 167,813 (-) #2535
145. AZ6888 Aug'18 9.5 2 20 32.2% -47.3% 0 days / (0d) AB$ -323,438 [-3] #2766
146. milan18 Co-Leader Apr'15 48.5 2 63 43.5% -15.1% 0 days / (5d) AB$ -458,750 [-32] #2808
147. LauPan Apr'21 55.5 1 43.5 56.1% 8.1% 0 days / (6d) AB$ 1,789,375 [-35] #179
148. Iannone Co-Leader Aug'21 36.5 1 33 52.5% 6.9% 3 days / (5d) AB$ 1,418,750 [+101] #361
149. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [-1] #732
150. Astor Jun'20 2.5 1 1 71.4% 18.7% 0 days / (2d) AB$ 1,060,625 [+1] #885
151. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [-2] #1120
152. dan88 Dec'22 1 1 2 33.3% -26.2% 0 days / (0d) AB$ 973,750 [-3] #1202
153. SeersSongkhla Jun'16 1 1 2 33.3% -31.2% 0 days / (0d) AB$ 968,750 (-) #1226
154. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [-5] #1364
155. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 [-1] #1495
156. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [-5] #1623
157. Rave Mar'17 3 1 5 37.5% -22.2% 0 days / (1d) AB$ 800,000 (-) #1695
158. AnhVuNguyen Sep'18 0.5 1 2.5 16.7% -41.7% 0 days / (1d) AB$ 791,250 [-4] #1731
159. Skit1987 Jun'21 30.5 1 30.5 50.0% -4.7% 0 days / (3d) AB$ 738,125 [-7] #1856
160. LJS Nov'19 3.5 1 6.5 35.0% -24.9% 0 days / (0d) AB$ 713,750 [-9] #1898
161. heer007 Sep'20 5 1 7.5 40.0% -42.7% 0 days / (0d) AB$ 658,750 [-9] #2001
162. Pedrito1977 Feb'21 25 1 25 50.0% -7.4% 1 days / (3d) AB$ 622,500 [-6] #2056
163. hantudarat Jan'19 1 1 8.5 10.5% -58.3% 0 days / (0d) AB$ 431,250 [-2] #2306
164. N&B Co-Leader Sep'15 3 1 9 25.0% -56.0% 1 days / (1d) AB$ 425,625 [+76] #2313
165. jwiss_Thailand Nov'17 9.5 1 15 38.8% -20.6% 2 days / (5d) AB$ 402,500 [-2] #2337
166. DaRyLKoHThEZhuNKa Co-Leader Dec'17 7 0 2 77.8% 52.8% 3 days / (3d) AB$ 1,475,000 [+4] #328
167. soccer_mania May'16 15 0 9 62.5% 19.8% 0 days / (3d) AB$ 1,475,000 [+4] #329
168. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [+10] #385
169. Followfeel Jun'18 7.5 0 3 71.4% 27.0% 1 days / (2d) AB$ 1,276,875 [+47] #477
170. PR85@ Dec'22 2.5 0 0 100.0% 97.9% 1 days / (1d) AB$ 1,220,313 [+6] #550
171. cuongdo186 Jan'21 1.5 0 0 100.0% 68.1% 2 days / (2d) AB$ 1,136,250 [+4] #704
172. indybookie Jan'17 1 0 0 100.0% 85.0% 1 days / (1d) AB$ 1,085,000 [-2] #824
173. bettingaddict Co-Leader Aug'15 9 0 5 64.3% 27.4% 0 days / (4d) AB$ 1,073,125 [-78] #861
174. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [+1] #878
175. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [-4] #907
176. KALEMJAE May'16 6.5 0 5.5 54.2% 3.6% 0 days / (2d) AB$ 1,050,000 [-150] #920
177. jeremy668 Co-Leader Sep'15 1.5 0 1 60.0% 12.5% 1 days / (1d) AB$ 1,037,500 (-) #961
178. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [+2] #970
179. Yellow Sep'16 3 0 2 60.0% 5.7% 0 days / (1d) AB$ 1,024,375 [+1] #1004
180. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [-5] #1075
181. Luck4Life Sep'15 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [-3] #1078
182. rastadecoco11 Oct'16 0.5 0 0.5 50.0% -0.6% 0 days / (0d) AB$ 998,750 [-2] #1092
183. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [-2] #1121
184. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [-2] #1138
185. Totoken2404 Dec'22 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 985,000 [-2] #1168
186. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [-2] #1172
187. ice003 Nov'16 0.5 0 1 33.3% -23.7% 0 days / (1d) AB$ 952,500 [-3] #1262
188. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [-9] #1316
189. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [-7] #1335
190. wah3089 Oct'19 46.5 0 42.5 52.2% -1.0% 0 days / (6d) AB$ 928,750 [-6] #1342
191. Laufuzi08 Jan'18 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [-6] #1414
192. Kingscorpio88 Aug'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-6] #1434
193. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [+1] #1526
