Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.ltd | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2445 and growing!
SEASON #94 (Day 13)

 Start:

16 Sep 2023 

 End:

19 Nov 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. drogjay +$781k
2. khayone +$613k
3. Gugubird +$585k
4. AHLAI +$580k
5. StevenChon… +$574k
6. frosse81 +$520k
7. maxtimAhDi +$513k
8. Sarno766 +$498k
9. B00kie +$491k
10. THE_AR +$467k
Top 10 Serie A
1. KXH +$778k
2. dltw +$695k
3. Swagelock888 +$583k
4. Jo Chen +$566k
5. zidane +$557k
6. zkl_kb04 +$535k
7. Oceanlover +$527k
8. Jov1972 +$508k
9. clynx +$494k
10. cecak88 +$483k
Top 10 La Liga
1. JowYowseph +$1.06m
2. jacksontiong +$697k
3. Skyho1009 +$635k
4. EdwinChiah +$623k
5. BetWitMe +$545k
6. lesl +$541k
7. 777@Magic … +$540k
8. Sky3100 +$537k
9. kojiro.hyu… +$523k
10. Arteezy +$508k
Top 10 Bundesliga
1. macdulich +$733k
2. sschong150 +$709k
3. Lucky29 +$688k
4. Mbengkurni… +$596k
5. DarkReality +$581k
6. ladyg1yboy +$533k
7. omogar +$523k
8. thanhhiend… +$522k
9. waylun36 +$517k
10. ecs_79 +$496k
Top 10 Ligue 1
1. i_luv_techno +$400k
2. KinhKha +$359k
3. wembly +$354k
4. B_C_M +$326k
5. Galabongda +$317k
6. ok2wei +$303k
7. BecksHUY +$288k
8. SOCCERAIDEN +$287k
9. tonee +$274k
10. NguyenDuy +$270k
Top 10 ELC
1. Aekachai +$547k
2. TungChua102 +$523k
3. andydior +$490k
4. happyluck +$466k
5. wangtonglang +$463k
6. alexyangchai +$462k
7. johnnysia +$451k
8. bobMelayu +$449k
9. BOUWIN +$428k
10. TommyNgô +$426k
Top 10 Eredivisie
1. Jov175 +$395k
2. kt_sure_wi… +$326k
3. shitzu +$298k
4. ratanak855 +$296k
5. robert miles +$283k
6. MINH LUAN … +$275k
7. Jovis197 +$251k
8. jimmy332 +$227k
9. Yaowarat +$226k
10. MU:CR7 +$222k
Top 10 Serie B
1. niceguy +$404k
2. monke226 +$313k
3. Fanta. +$307k
4. T3w +$290k
5. magkuto +$253k
6. EdwinChiah +$248k
7. kopikia +$243k
8. Alextan9804 +$241k
9. mark gch +$233k
10. AlonsoF1 +$224k
Top 10 Segunda
1. Free*World +$396k
2. Mppj +$368k
3. BIGWIN96% +$329k
4. melvinCKC +$320k
5. nhan +$285k
6. vu +$281k
7. MultiSpeed +$280k
8. saratoga +$268k
9. topbet28 +$265k
10. sinhtukiep +$260k
Top 10 2.Bundesliga
1. magician9337 +$639k
2. Ediu5 +$448k
3. Tuanjov72 +$398k
4. Boy123 +$398k
5. lojo +$353k
6. boy germany +$351k
7. ErgeFung +$326k
8. COOL^PREDATOR +$321k
9. jj mahoney +$303k
10. JammyChiam +$294k
Top 10 Ligue 2
1. HoangDung2510 +$472k
2. bet2fat +$448k
3. Alextan9804 +$395k
4. THU +$375k
5. wenn +$371k
6. ALI-BABA +$355k
7. Just My Tips +$341k
8. BernardMG +$317k
9. joewo2n +$294k
10. thinzarwin +$279k
Top 10 J-League
1. WebsterMan +$556k
2. BernardMG +$479k
3. Lumpark +$364k
4. wiraboy +$351k
5. Jov1972 +$334k
6. ivanyhw +$309k
7. phitran +$290k
8. Bullish_run +$283k
9. maestro00 +$283k
10. onlyone3010 +$281k
Top 10 J2-League
1. brnrd826 +$340k
2. livetotry0211 +$329k
3. crono76@st… +$309k
4. Ko 007 +$289k
5. z3ratul +$257k
6. Billions +$254k
7. Bebeto +$251k
8. woo-e79 +$243k
9. kokothu +$233k
10. Nzai_18 +$230k
Top 10 K-League
1. andy4896 +$260k
2. chuyengiab… +$250k
3. davidtan471 +$228k
4. hlin129 +$223k
5. Dericloh +$222k
6. celavi +$222k
7. happyluck +$216k
8. SenorT +$208k
9. R€đĐ€vỉL™ +$208k
10. $t4r_pr0di9y +$208k
Top 10 MLS
1. joshvarane15 +$545k
2. nttrungmt +$521k
3. Bạch Mã Ho… +$466k
4. TankC +$431k
5. Best Son +$429k
6. *TiPs66* +$423k
7. H5N1Strain +$398k
8. WBW +$392k
9. 1onghm1 +$368k
10. TPOWER +$367k
Top 10 Sweden
1. wembly +$413k
2. Vickykciv +$381k
3. Kiyani +$326k
4. Devincible +$318k
5. ADY587 +$318k
6. hengheng8888 +$291k
7. kenji_shinoda +$284k
8. nelsontio +$274k
9. SiBehOng +$269k
10. boss_yap +$253k

Top 100 Tipsters
 -1. karentay $2.49m
 -2. yytay $2.48m
 -3. AHLAI $2.09m
 -4. magician9337 $2.06m
 5. Vins_W $2.05m
 6. Dragneel $2.03m
 7. fChua $2.03m
 8. zidane $2.03m
 9. zkl_kb04 $2.01m
 10. JohnsonChan $2.00m
 11. NguyenDuy $2.00m
 12. 1996 $1.99m
 13. Celeda $1.97m
 14. TungChua102 $1.95m
 15. Vietanhyeuphu… $1.94m
 16. jo75 $1.89m
 17. AlonsoF1 $1.88m
 18. monsterlimmy $1.88m
 19. ChrisczwLee $1.88m
 20. SIFEILOW $1.87m
 21. StanBoy'S $1.86m
 22. FLKW78 $1.86m
 23. Porpor $1.86m
 24. happyluck $1.86m
 25. Kenshin® $1.85m
 26. MiiDoo $1.85m
 -27. alexyangchai $1.84m
 28. Hasian $1.83m
 29. SLNA_FC $1.82m
 30. ahkeeang $1.82m
 31. HoangDung2510 $1.82m
 32. mrqii12 $1.82m
 33. Huy007 $1.81m
 34. Song Ji Hyo $1.81m
 35. seelangui $1.81m
 36. HPFCkr $1.80m
 37. Benz Pan $1.79m
 38. wongliangwen $1.79m
 39. VinhNgo $1.78m
 40. Bebeto $1.77m
 41. WinnerMM55 $1.77m
 42. iDragon $1.76m
 43. liverpool_alw… $1.76m
 44. icube $1.75m
 45. lesl $1.75m
 46. sARCASM $1.74m
 47. ђ๏คภﻮợย๏ςtђเภ… $1.73m
 48. happy-bigbet $1.73m
 49. UnderDogz $1.73m
 50. ALI-BABA $1.72m

 51. gohluck $1.71m
 52. Zipzin $1.71m
 53. irvanvw $1.71m
 54. Tipsters η⁰¹ $1.71m
 55. ti_882011 $1.71m
 56. nolose123 $1.71m
 57. FOLLOW ME $1.71m
 58. vanpersie90 $1.71m
 59. clynx $1.70m
 60. ^A-E-I-O-U^ $1.70m
 61. totti316 $1.70m
 62. aeittipon $1.69m
 63. BetWitMe $1.69m
 64. addychuah $1.69m
 65. KoChun $1.69m
 66. Cuonghoang $1.68m
 67. Thunderbird20… $1.68m
 68. ';...;' $1.68m
 69. Marlin $1.67m
 70. TPOWER $1.67m
 71. cuong007_QNGA… $1.66m
 72. bobMelayu $1.66m
 73. ck9908 $1.65m
 74. dennislmh $1.65m
 75. josh7010 $1.65m
 76. ps the syko $1.65m
 77. Galabongda $1.65m
 78. maxtimAhDi $1.65m
 79. _____PRINCE__… $1.65m
 80. Lung $1.64m
 81. hyesung $1.64m
 82. Free*World $1.64m
 83. thanhhiendep2… $1.64m
 84. 1000 $1.64m
 85. KiRon $1.63m
 86. hainguyen1939 $1.63m
 87. Akkkk $1.62m
 88. elvin632 $1.62m
 89. Yitiaolong $1.62m
 90. ginola $1.61m
 91. daladul $1.61m
 92. moon0206 $1.61m
 93. Hyypia04 $1.61m
 94. LauPan $1.61m
 95. Puma $1.60m
 96. Chris03 $1.60m
 97. mian91 $1.60m
 98. SpAcE^MaN $1.59m
 99. nk@76 $1.59m
 100. AK98 $1.58m
Total Tipsters: 2445
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. drogjay +$781k
2. khayone +$613k
3. Gugubird +$585k
4. AHLAI +$580k
5. StevenChong38… +$574k
6. frosse81 +$520k
7. maxtimAhDi +$513k
8. Sarno766 +$498k
9. B00kie +$491k
10. THE_AR +$467k
Top 10 Serie A
1. KXH +$778k
2. dltw +$695k
3. Swagelock888 +$583k
4. Jo Chen +$566k
5. zidane +$557k
6. zkl_kb04 +$535k
7. Oceanlover +$527k
8. Jov1972 +$508k
9. clynx +$494k
10. cecak88 +$483k
Top 10 La Liga
1. JowYowseph +$1.06m
2. jacksontiong +$697k
3. Skyho1009 +$635k
4. EdwinChiah +$623k
5. BetWitMe +$545k
6. lesl +$541k
7. 777@Magic Man… +$540k
8. Sky3100 +$537k
9. kojiro.hyuga0… +$523k
10. Arteezy +$508k
Top 10 Bundesliga
1. macdulich +$733k
2. sschong150 +$709k
3. Lucky29 +$688k
4. Mbengkurnia06… +$596k
5. DarkReality +$581k
6. ladyg1yboy +$533k
7. omogar +$523k
8. thanhhiendep2… +$522k
9. waylun36 +$517k
10. ecs_79 +$496k
Top 10 Ligue 1
1. i_luv_techno +$400k
2. KinhKha +$359k
3. wembly +$354k
4. B_C_M +$326k
5. Galabongda +$317k
6. ok2wei +$303k
7. BecksHUY +$288k
8. SOCCERAIDEN +$287k
9. tonee +$274k
10. NguyenDuy +$270k

Top 10 ELC
1. Aekachai +$547k
2. TungChua102 +$523k
3. andydior +$490k
4. happyluck +$466k
5. wangtonglang +$463k
6. alexyangchai +$462k
7. johnnysia +$451k
8. bobMelayu +$449k
9. BOUWIN +$428k
10. TommyNgô +$426k
Top 10 Eredivisie
1. Jov175 +$395k
2. kt_sure_win88… +$326k
3. shitzu +$298k
4. ratanak855 +$296k
5. robert miles +$283k
6. MINH LUAN FAI… +$275k
7. Jovis197 +$251k
8. jimmy332 +$227k
9. Yaowarat +$226k
10. MU:CR7 +$222k
Top 10 UEFA CL
1. Sushi King +$617k
2. lengzaiyew +$511k
3. ahtan2020 +$495k
4. kanakan +$483k
5. Jingo +$480k
6. shitzu +$459k
7. Redstar10 +$443k
8. Medluck +$433k
9. KakaPro +$431k
10. supreme7 +$413k
Top 10 Europa
1. nishlah +$485k
2. sasa888 +$407k
3. AlonsoF1 +$388k
4. *TiPs66* +$385k
5. johnnieneoh88 +$381k
6. 1onghm1 +$376k
7. BeN_RoMaRiO +$369k
8. jimmy813 +$368k
9. EdwinChiah +$361k
10. ah_soon +$356k
Top 10 Serie B
1. niceguy +$404k
2. monke226 +$313k
3. Fanta. +$307k
4. T3w +$290k
5. magkuto +$253k
6. EdwinChiah +$248k
7. kopikia +$243k
8. Alextan9804 +$241k
9. mark gch +$233k
10. AlonsoF1 +$224k
Top 10 Segunda
1. Free*World +$396k
2. Mppj +$368k
3. BIGWIN96% +$329k
4. melvinCKC +$320k
5. nhan +$285k
6. vu +$281k
7. MultiSpeed +$280k
8. saratoga +$268k
9. topbet28 +$265k
10. sinhtukiep +$260k
Top 10 2.Bundesliga
1. magician9337 +$639k
2. Ediu5 +$448k
3. Tuanjov72 +$398k
4. Boy123 +$398k
5. lojo +$353k
6. boy germany +$351k
7. ErgeFung +$326k
8. COOL^PREDATOR +$321k
9. jj mahoney +$303k
10. JammyChiam +$294k
Top 10 Ligue 2
1. HoangDung2510 +$472k
2. bet2fat +$448k
3. Alextan9804 +$395k
4. THU +$375k
5. wenn +$371k
6. ALI-BABA +$355k
7. Just My Tips +$341k
8. BernardMG +$317k
9. joewo2n +$294k
10. thinzarwin +$279k
Top 10 J-League
1. WebsterMan +$556k
2. BernardMG +$479k
3. Lumpark +$364k
4. wiraboy +$351k
5. Jov1972 +$334k
6. ivanyhw +$309k
7. phitran +$290k
8. Bullish_run +$283k
9. maestro00 +$283k
10. onlyone3010 +$281k
Top 10 J2-League
1. brnrd826 +$340k
2. livetotry0211 +$329k
3. crono76@strea… +$309k
4. Ko 007 +$289k
5. z3ratul +$257k
6. Billions +$254k
7. Bebeto +$251k
8. woo-e79 +$243k
9. kokothu +$233k
10. Nzai_18 +$230k
Top 10 K-League
1. andy4896 +$260k
2. chuyengiabamc… +$250k
3. davidtan471 +$228k
4. hlin129 +$223k
5. Dericloh +$222k
6. celavi +$222k
7. happyluck +$216k
8. SenorT +$208k
9. R€đĐ€vỉL™ +$208k
10. $t4r_pr0di9y +$208k
Top 10 MLS
1. joshvarane15 +$545k
2. nttrungmt +$521k
3. Bạch Mã Hoàng… +$466k
4. TankC +$431k
5. Best Son +$429k
6. *TiPs66* +$423k
7. H5N1Strain +$398k
8. WBW +$392k
9. 1onghm1 +$368k
10. TPOWER +$367k
Top 10 Sweden
1. wembly +$413k
2. Vickykciv +$381k
3. Kiyani +$326k
4. Devincible +$318k
5. ADY587 +$318k
6. hengheng8888 +$291k
7. kenji_shinoda +$284k
8. nelsontio +$274k
9. SiBehOng +$269k
10. boss_yap +$253k
Top 10 LG Cup
1. becham23 +$527k
2. Leonard73 +$494k
3. Huy007 +$421k
4. Liverfoolfan +$413k
5. daladul +$411k
6. hainguyen1939 +$411k
7. scooter +$386k
8. nishlah +$360k
9. Dericloh +$355k
10. lunglovejojo +$339k
Top 10 GER Cup
1. noob_limpei +$139k
2. Mirage Jet +$126k
3. KDjr +$123k
4. Arteezy +$115k
5. sschong150 +$113k
6. ti_882011 +$ 95k
7. Free*World +$ 95k
8. db90003 +$ 93k
9. bobMelayu +$ 93k
10. TauMingSe +$ 93k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) karentay 55.5 3 30.5 65% 71% 28.6%  4 days(4d) AB$ 2,489,063
2.(-) yytay 59 3 34 63% 71% 27.3%  4 days(4d) AB$ 2,476,875
3.(-) AHLAI 107.5 11 77 58% 68% 14.9%  6 days(6d) AB$ 2,090,000
4.(-) magician9337 29.5 2 13.5 69% 73% 32.9%  5 days(5d) AB$ 2,060,000
5. [+7] Vins_W 28.5 2 17 63% 70% 29.6%  1 days(6d) AB$ 2,050,000
6. [+4] Dragneel 19.5 0 9 68% 73% 37.2%  2 days(2d) AB$ 2,033,125
7. [+8] fChua 26 4 10.5 71% 81% 37.9%  2 days(3d) AB$ 2,032,188
8. [+5] zidane 67 12 52.5 56% 79% 19.2%  4 days(4d) AB$ 2,026,875
9. [+37] zkl_kb04 88 19 87 50% 80% 13.2%  2 days(3d) AB$ 2,012,500
10. [+16] JohnsonChan 119 13 93 56% 62% 11.3%  5 days(5d) AB$ 2,001,250
11. [+43] NguyenDuy 69.5 7 56.5 55% 68% 15.3%  1 days(3d) AB$ 1,996,875
12. [+40] 1996 41.5 0 25 62% 70% 25.3%  3 days(3d) AB$ 1,992,500
13. [+9] Celeda 70 13 46 60% 64% 15.1%  2 days(8d) AB$ 1,970,938
14. [+5] TungChua102 42.5 4 30.5 58% 66% 18.9%  1 days(6d) AB$ 1,950,000
15. [-7] Vietanhyeuphuong8866 124.5 20 97.5 56% 62% 10.0%  0 days(3d) AB$ 1,936,563
16. [+42] jo75 15 1 5 75% 75% 40.2%  1 days(5d) AB$ 1,893,750
17. [-1] AlonsoF1 324 39 278.5 54% 64% 4.4%  0 days(7d) AB$ 1,881,875
18. [-13] monsterlimmy 190 31 144 57% 57% 7.8%  0 days(5d) AB$ 1,880,938
19. [+73] ChrisczwLee 37 7 28.5 56% 71% 20.7%  1 days(3d) AB$ 1,876,563
20. [-3] SIFEILOW 31.5 4 15 68% 71% 27.2%  0 days(5d) AB$ 1,865,000
21. [+28] StanBoy'S 74.5 6 66.5 53% 68% 13.0%  3 days(3d) AB$ 1,863,125
22. [+2] FLKW78 61.5 12 40.5 60% 76% 19.9%  1 days(12d) AB$ 1,860,313
23. [+27] Porpor 182.5 24 153.5 54% 65% 7.1%  2 days(2d) AB$ 1,860,313
24. [+7] happyluck 249.5 36 223 53% 57% 5.2%  1 days(4d) AB$ 1,855,625
25. [-5] Kenshin® 11.5 0 2 85% 85% 47.3%  6 days(6d) AB$ 1,851,250
26. [+75] MiiDoo 65.5 10 54.5 55% 69% 13.7%  4 days(4d) AB$ 1,850,938
27.(-) alexyangchai 151 19 125 55% 62% 7.8%  1 days(5d) AB$ 1,835,000
28. [+14] Hasian 22 2 10.5 68% 66% 24.4%  3 days(3d) AB$ 1,828,125
29. [-6] SLNA_FC 13.5 2 4 77% 76% 40.7%  0 days(3d) AB$ 1,824,063
30. [-16] ahkeeang 18 1 7.5 71% 69% 27.9%  0 days(4d) AB$ 1,821,875
31. [+26] HoangDung2510 125 15 106 54% 60% 8.8%  9 days(9d) AB$ 1,818,125
32. [-7] mrqii12 18.5 -1 9.5 66% 70% 30.6%  0 days(4d) AB$ 1,817,500
33. [-4] Huy007 124.5 21 106.5 54% 65% 8.8%  0 days(3d) AB$ 1,809,063
34. [+19] Song Ji Hyo 20 1 8.5 70% 70% 35.5%  1 days(4d) AB$ 1,807,813
35. [+12] seelangui 117 18 82.5 59% 58% 9.2%  3 days(3d) AB$ 1,805,625
36. [+26] HPFCkr 184 25 166 53% 66% 6.2%  3 days(3d) AB$ 1,797,813
37. [-19] Benz Pan 222.5 24 192 54% 64% 6.3%  0 days(3d) AB$ 1,787,500
38. [-27] wongliangwen 130.5 16 118 53% 66% 8.0%  0 days(5d) AB$ 1,786,250
39. [-6] VinhNgo 106.5 11 73 59% 67% 13.2%  0 days(2d) AB$ 1,782,500
40. [-19] Bebeto 54.5 36 36.5 60% 66% 13.6%  0 days(3d) AB$ 1,772,188
41. [-4] WinnerMM55 142 27 110 56% 58% 8.3%  8 days(8d) AB$ 1,765,313
42. [-4] iDragon 17.5 3 8.5 67% 69% 26.7%  5 days(5d) AB$ 1,755,625
43. [-4] liverpool_alwm 8 0 0 100% 100% 94.4%  4 days(4d) AB$ 1,755,000
44. [+17] icube 63 12 39 62% 64% 15.0%  4 days(4d) AB$ 1,752,188
45. [+25] lesl 108 14 97 53% 66% 8.3%  4 days(4d) AB$ 1,745,938
46. [-16] sARCASM 64.5 15 53.5 55% 65% 11.5%  0 days(4d) AB$ 1,743,750
47. [+25] ђ๏คภﻮợย๏ςtђเภђ 21 0 12.5 63% 63% 20.4%  1 days(4d) AB$ 1,733,750
48. [+27] happy-bigbet 25.5 0 12.5 67% 64% 25.9%  1 days(4d) AB$ 1,732,188
49. [+106] UnderDogz 170.5 16 155.5 52% 67% 6.3%  1 days(2d) AB$ 1,727,813
50. [-9] ALI-BABA 407 50 359.5 53% 55% 2.9%  0 days(3d) AB$ 1,717,813
Tipsters above this line will receive prizes at the end of the season
51. [+22] Zipzin 40 1 25 62% 60% 16.0%  1 days(4d) AB$ 1,714,688
52. [+33] gohluck 99 22 80.5 55% 58% 9.0%  7 days(7d) AB$ 1,714,688
53. [+82] irvanvw 36 8 24 60% 61% 17.1%  2 days(2d) AB$ 1,713,438
54. [-26] Tipsters η⁰¹ 21.5 0 13 62% 62% 19.8%  0 days(4d) AB$ 1,712,500
55. [+154] ti_882011 206 31 170.5 55% 56% 5.1%  1 days(6d) AB$ 1,711,875
56. [-5] nolose123 66.5 8 46 59% 60% 13.7%  0 days(3d) AB$ 1,711,250
57. [+134] FOLLOW ME 77.5 9 64.5 55% 70% 12.8%  1 days(5d) AB$ 1,709,375
58. [+23] vanpersie90 39 9 32 55% 71% 17.1%  4 days(4d) AB$ 1,708,125
59. [-50] clynx 197 35 174.5 53% 61% 5.0%  0 days(3d) AB$ 1,704,375
60. [+20] ^A-E-I-O-U^ 14 1 6 70% 75% 36.9%  1 days(4d) AB$ 1,701,250
61. [+91] totti316 92 19 87 51% 74% 9.6%  1 days(7d) AB$ 1,697,188
62. [+71] aeittipon 16.5 2 6 73% 72% 35.5%  3 days(3d) AB$ 1,692,500
63. [+93] BetWitMe 74 11 52 59% 61% 12.7%  6 days(6d) AB$ 1,690,938
64. [-58] KoChun 22.5 2 13.5 63% 62% 17.4%  0 days(3d) AB$ 1,685,625
65. [-10] addychuah 119.5 13 84.5 59% 52% 8.0%  0 days(3d) AB$ 1,685,625
66. [-32] Cuonghoang 141.5 18 121.5 54% 63% 7.1%  0 days(4d) AB$ 1,682,500
67. [+2] Thunderbird2086 135 11 99 58% 60% 8.1%  1 days(4d) AB$ 1,681,250
68. [+39] ';...;' 21.5 0 11 66% 64% 25.4%  5 days(5d) AB$ 1,680,313
69. [+28] Marlin 55 6 31 64% 56% 15.1%  2 days(4d) AB$ 1,674,375
70. [-34] TPOWER 296 28 235 56% 49% 3.8%  0 days(3d) AB$ 1,668,438
71. [+38] cuong007_QNGAI 30 4 26.5 53% 67% 17.4%  3 days(3d) AB$ 1,658,438
72. [-6] bobMelayu 175 12 156 53% 63% 5.7%  0 days(2d) AB$ 1,656,563
73. [+67] ck9908 19.5 3 15 57% 71% 26.2%  1 days(1d) AB$ 1,653,750
74. [-34] dennislmh 15.5 2 8 66% 71% 28.7%  0 days(6d) AB$ 1,651,875
75. [+13] josh7010 69 17 54.5 56% 64% 11.2%  3 days(3d) AB$ 1,651,563
76. [+22] ps the syko 91 7 69 57% 58% 9.6%  1 days(4d) AB$ 1,649,688
77. [+143] Galabongda 66.5 17 56 54% 66% 10.0%  2 days(3d) AB$ 1,649,375
78. [-71] maxtimAhDi 91 11 99.5 48% 75% 8.2%  0 days(3d) AB$ 1,648,438
79. [+35] _____PRINCE_____ 80 8 56 59% 60% 13.0%  2 days(2d) AB$ 1,648,125
80. [-20] Lung 46.5 5 25 65% 56% 13.8%  0 days(6d) AB$ 1,644,375
81. [+36] hyesung 21 3 9.5 69% 60% 24.0%  6 days(6d) AB$ 1,643,125
82. [+40] Free*World 53 2 30.5 63% 56% 12.3%  1 days(4d) AB$ 1,641,250
83. [+22] thanhhiendep20 49 4 33.5 59% 59% 13.2%  1 days(4d) AB$ 1,639,063
84. [-39] 1000 53 7 38.5 58% 58% 11.4%  0 days(3d) AB$ 1,635,000
85. [-2] KiRon 29.5 3 16.5 64% 79% 25.5%  6 days(6d) AB$ 1,630,938
86. [-19] hainguyen1939 28.5 1 14.5 66% 62% 23.3%  0 days(2d) AB$ 1,629,688
87. [+56] Akkkk 32.5 3 19 63% 61% 19.0%  6 days(6d) AB$ 1,622,813
88. [+144] elvin632 26.5 4 21 56% 68% 18.9%  2 days(5d) AB$ 1,622,500
89. [+182] Yitiaolong 70.5 16 59.5 54% 63% 9.3%  1 days(3d) AB$ 1,621,563
90. [-11] ginola 48 9 40.5 54% 73% 14.0%  0 days(2d) AB$ 1,612,188
91. [+33] daladul 25 3 16 61% 63% 18.4%  4 days(4d) AB$ 1,611,250
92. [+213] moon0206 26 7 14.5 64% 65% 17.3%  1 days(5d) AB$ 1,609,375
93. [+142] Hyypia04 98.5 14 69.5 59% 54% 9.6%  5 days(5d) AB$ 1,606,875
94. [+43] LauPan 7.5 2 1.5 83% 94% 53.9%  5 days(5d) AB$ 1,606,250
95. [+110] Puma 126 26 108 54% 64% 6.8%  2 days(3d) AB$ 1,602,188
96. [-10] Chris03 20 2 9 69% 68% 26.8%  3 days(3d) AB$ 1,597,188
97. [-10] mian91 9 0 4 69% 82% 47.7%  4 days(4d) AB$ 1,596,250
98. [-50] SpAcE^MaN 27 4 19.5 58% 67% 19.5%  0 days(3d) AB$ 1,594,063
99. [+11] nk@76 27 3 26.5 50% 76% 19.1%  1 days(3d) AB$ 1,589,375
100. [+51] AK98 89.5 14 77.5 54% 65% 8.0%  3 days(3d) AB$ 1,584,375
101. [-12] linhdoan.bet 206 32 170 55% n/a 5.4%  0 days(5d) AB$ 1,582,813
102. [-9] noppakornsn 8 1 2.5 76% 80% 51.8%  2 days(2d) AB$ 1,582,500
103. [-9] khayone 14.5 1 8 64% 88% 31.3%  1 days(1d) AB$ 1,582,188
104. [+27] hunghero 53.5 4 39.5 58% 65% 14.3%  1 days(5d) AB$ 1,581,250
105. [+8] Jov1455 141.5 21 110 56% 50% 5.6%  1 days(4d) AB$ 1,580,000
106. [-11] $t4r_pr0di9y 9.5 1 4 70% 88% 50.3%  3 days(3d) AB$ 1,578,750
107. [-7] 5E4NIMPZ 25.5 5 12.5 67% 100% 38.3%  7 days(7d) AB$ 1,575,000
108. [+17] Lucky29 176 26 154 53% 57% 4.6%  1 days(3d) AB$ 1,574,375
109. [-13] drogjay 45 8 28.5 61% 57% 12.4%  0 days(3d) AB$ 1,573,438
110. [-32] Bet Advisory 12 2 6.5 65% 78% 41.4%  0 days(2d) AB$ 1,566,250
111. [-46] Evo@stro 70 16 62 53% 69% 10.1%  0 days(3d) AB$ 1,566,250
112. [+24] Kiyani 73 7 75 49% 67% 8.1%  6 days(6d) AB$ 1,565,625
113. [+35] BIGWIN96% 71 15 60.5 54% 64% 8.5%  1 days(4d) AB$ 1,563,438
114. [-51] onnyotto 40 7 29.5 58% 63% 14.7%  0 days(2d) AB$ 1,563,125
115. [+43] BernardMG 96.5 13 91.5 51% 67% 6.8%  1 days(4d) AB$ 1,562,500
116. [+13] King sir 34 5 23 60% 58% 12.4%  2 days(3d) AB$ 1,561,875
117. [-13] newbiehere 48.5 10 46.5 51% 71% 12.6%  0 days(6d) AB$ 1,557,500
118. [-54] vader8847 32 2 23.5 58% 60% 14.0%  0 days(7d) AB$ 1,555,313
119. [+38] buff 14.5 0 9 62% 66% 24.2%  5 days(5d) AB$ 1,551,250
120. [-17] reborned 30.5 5 20.5 60% 68% 18.8%  0 days(3d) AB$ 1,550,000
121. [-13] bogusguy 160.5 23 150.5 52% 75% 5.1%  1 days(2d) AB$ 1,549,688
122. [+221] Inka 11 0 5 69% 69% 30.5%  5 days(5d) AB$ 1,548,750
123. [-12] BlizzBless 12 1 5.5 69% 83% 41.6%  2 days(2d) AB$ 1,540,313
124. [-53] LuckGood 38.5 4 35.5 52% 78% 15.3%  0 days(2d) AB$ 1,537,188
125. [+61] ngochuy 37 1 21.5 63% 60% 18.2%  1 days(2d) AB$ 1,528,750
126. [-6] W.H.Y 63 12 58.5 52% 63% 8.9%  4 days(4d) AB$ 1,528,125
127. [-6] balyks 11.5 0 7.5 61% 70% 29.7%  6 days(6d) AB$ 1,527,500
128.(-) THU 161.5 23 140 54% 63% 5.2%  0 days(2d) AB$ 1,521,250
129. [-53] bet365guru 114.5 11 91.5 56% 57% 6.5%  0 days(4d) AB$ 1,520,625
130. [+24] jeffanoni 35.5 4 21.5 62% 63% 19.4%  1 days(4d) AB$ 1,518,438
131. [-1] 100plus 66 9 58 53% 61% 9.7%  2 days(3d) AB$ 1,518,438
132. [+56] $$winwin$$ 52.5 2 34 61% 58% 10.1%  4 days(4d) AB$ 1,517,500
133. [+371] YIN_HUANG 181 31 183.5 50% 61% 3.8%  1 days(4d) AB$ 1,515,625
134. [-75] dynamike372 145.5 23 121 55% 60% 5.4%  0 days(3d) AB$ 1,507,188
135. [+3] marco_cylee 45 8 35.5 56% 67% 11.8%  0 days(4d) AB$ 1,502,500
136. [+67] kt_sure_win888 45.5 5 35 57% 64% 14.7%  4 days(4d) AB$ 1,500,938
137. [-81] KinhKha 130 18 107.5 55% 57% 5.5%  0 days(2d) AB$ 1,500,938
138. [+1] aswolf 78.5 12 73.5 52% 65% 8.1%  1 days(3d) AB$ 1,500,938
139. [+3] NISA.TAN 26.5 1 22 55% 62% 12.4%  0 days(3d) AB$ 1,495,000
140. [-56] meowmeowT 31 2 24.5 56% 65% 15.8%  0 days(3d) AB$ 1,493,750
141. [+39] Drogba1710 77 14 68.5 53% 79% 8.5%  3 days(3d) AB$ 1,490,938
142. [+3] ML188 63 8 43 59% 64% 13.9%  3 days(3d) AB$ 1,490,000
