Link alternatif AsianBookie.com: | asianbookie5.com |  asianbandar.cc | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3677 and growing!
SEASON #92 (Day 87)

 Start:

04 Mar 2023 

 End:

12 Jun 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie B
1. BOUWIN +$889k
2. slicke +$792k
3. lengzaiyew +$746k
4. MrCuong2407 +$638k
5. A-udimill-A +$614k
6. nggt +$577k
7. BloodLust +$568k
8. Eddie The … +$562k
9. wangtonglang +$560k
10. 长胜将军 +$556k
Top 10 Misc
1. red_devilm… +$486k
2. NĩRVāNā™ +$457k
3. $t4r_pr0di9y +$447k
4. EddyBoge +$443k
5. Mighty_Rai +$439k
6. [email protected] +$430k
7. mu_bin33 +$411k
8. 紅魔666™ +$405k
9. 长胜将军 +$399k
10. KIMURA +$383k

Top 100 Tipsters
 1. clsiluf $3.81m
 2. nelsonkstio $3.78m
 3. Deja Vu $3.68m
 4. JR9696 $3.65m
 5. BIGWIN96% $3.56m
 -6. Marlin $3.43m
 7. Invictus $3.36m
 8. ashlee $3.30m
 9. sinhtukiep $3.12m
 10. HeinekenZ $3.08m
 11. EPL Specialis… $3.05m
 12. chinvoon $3.00m
 13. sk33 $3.00m
 14. Keithjin $3.00m
 15. Hoseh_88 $2.99m
 16. TIEU_DIET_NHA… $2.99m
 17. __BOOOMMM__ $2.98m
 18. 长胜将军 $2.96m
 19. marco_cylee $2.92m
 20. AungMyintMyat $2.92m
 21. LIVE FOOTBALL $2.92m
 22. Yitiaolong $2.90m
 23. sandyduanam $2.88m
 24. TeddyZhou $2.85m
 25. NewAgeTipster $2.84m
 26. Mirage Jet $2.80m
 27. tiong $2.80m
 28. luckyquyen $2.78m
 29. Jack Danne $2.76m
 30. Wei Wei $2.74m
 31. chienbinh2018 $2.74m
 32. Lung $2.73m
 33. Cashvillage $2.70m
 34. lemonguy $2.70m
 35. kimnhatthuong… $2.70m
 36. Upperator $2.69m
 37. YouZhunOrNot? $2.66m
 38. Wontonboy $2.64m
 39. KinhKha $2.63m
 -40. Akkkk $2.63m
 41. cwtan $2.59m
 42. StanBoy'S $2.55m
 43. JRY $2.55m
 -44. KEEVYI6815 $2.55m
 45. bl1803 $2.54m
 46. dino79max $2.53m
 47. mark gch $2.52m
 48. DJ Jabroni $2.50m
 49. Auggss $2.50m
 50. Hokibanget77 $2.50m

 51. PutuSuryantar… $2.46m
 52. lwl3853 $2.45m
 53. Valtron $2.43m
 54. karentay $2.42m
 55. Billions $2.42m
 56. Bibibusa $2.42m
 57. tanyu $2.41m
 58. maRcUseE $2.40m
 59. WchenYGSports $2.39m
 60. deadbooze $2.39m
 61. ChristopherLe… $2.38m
 62. Fighter89 $2.34m
 63. BlackJr $2.33m
 64. football_all $2.33m
 65. yytay $2.33m
 66. SOCCERAIDEN $2.33m
 -67. andychng $2.33m
 68. POSION $2.32m
 69. Mida1985 $2.31m
 70. Ironmanasian $2.30m
 71. 独孤求败 $2.28m
 72. Kimcun888 $2.26m
 73. hanman0072002 $2.26m
 74. KopPool64 $2.26m
 75. See_Saw $2.25m
 76. maxtimAhDi $2.20m
 77. thaiman $2.20m
 78. [email protected] $2.20m
 79. gunnersclub $2.19m
 80. James H $2.19m
 81. adhalfu $2.18m
 82. Hospital $2.17m
 83. numancia $2.16m
 84. SUPER48 $2.16m
 85. tenda2014 $2.15m
 86. weifei609678 $2.14m
 87. Spiderming $2.14m
 88. darren8118 $2.13m
 89. winvincent $2.13m
 90. ปราณีนามแก้ว $2.12m
 91. gsptan8 $2.12m
 92. da.vasto $2.12m
 93. Baswin $2.12m
 94. RyokoH $2.12m
 95. Jov165 $2.12m
 96. sure_win_KT $2.11m
 97. Chenloong118 $2.10m
 98. sunman789 $2.09m
 99. DoubleM $2.09m
 100. 2 Líz $2.08m
Total Tipsters: 3677
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. Porpor +$1.85m
2. anonymous89 +$1.73m
3. KANU +$1.67m
4. 1onghm1 +$1.63m
5. Valtron +$1.53m
6. alexsamus +$1.53m
7. Piero Cheong +$1.46m
8. frankiehoong +$1.43m
9. BET LOG +$1.40m
10. addychuah +$1.39m
Top 10 Serie A
1. TeddyZhou +$1.19m
2. calvin2278 +$1000k
3. รยקєг tเקรtєг… +$980k
4. .hoangquocthi… +$953k
5. red_devilman0… +$908k
6. chinvoon +$868k
7. GOVERNOR +$783k
8. lemonguy +$765k
9. BecksHUY +$757k
10. CoffeeOnMe +$756k
Top 10 La Liga
1. Chris Ten +$1.89m
2. football_all +$1.44m
3. Bet Wizard +$1.34m
4. dived +$1.33m
5. mandheodi84 +$1.04m
6. enma +$1.04m
7. ecs_79 +$1.02m
8. BIGWIN96% +$1000k
9. zidane +$936k
10. LVsmike +$926k
Top 10 Bundesliga
1. Invictus +$1.05m
2. Lmao +$947k
3. Mida1985 +$907k
4. LuckyBastard +$904k
5. xingrongliew +$855k
6. ferry kb +$818k
7. stephen ang +$761k
8. mark gch +$730k
9. Nicolai +$714k
10. nelsonkstio +$703k
Top 10 Ligue 1
1. Galabongda +$1.26m
2. Fighter89 +$792k
3. beaverknight +$717k
4. t-R€x:888™ +$705k
5. สุขพลนนทศักดิ… +$684k
6. luckyquyen +$642k
7. BOUWIN +$617k
8. 紅魔666™ +$602k
9. KEN3333 +$596k
10. Deja Vu +$590k

Top 10 ELC
1. Deja Vu +$1.42m
2. Bellagio +$1.05m
3. enma +$918k
4. dived +$907k
5. chenheizai +$734k
6. Klang3588roti +$732k
7. soccerpunter8… +$712k
8. cristianogan7 +$706k
9. liverpool_alw… +$682k
10. dino79max +$671k
Top 10 Eredivisie
1. Hau1990 +$1.01m
2. sandyduanam +$946k
3. lamsoi +$871k
4. WongKimYoong +$788k
5. ah_soon +$777k
6. goosepang +$777k
7. jacksontiong +$746k
8. calson +$713k
9. macogos +$706k
10. Chiyau +$688k
Top 10 UEFA CL
1. Pembasmi +$1.39m
2. ashlee +$1.25m
3. wkf882 +$1.11m
4. alfredyeo +$1.06m
5. stoneken +$1.06m
6. Mykotrip.- +$1.05m
7. Klang3588roti +$998k
8. myboss24 +$954k
9. Chubbchubbs +$946k
10. Brad +$914k
Top 10 Europa
1. kennethmauric… +$879k
2. Nirvana6868 +$687k
3. learnfrmistak… +$670k
4. yytay +$668k
5. karentay +$652k
6. MiiDoo +$617k
7. 2005win +$613k
8. sure_win_kt88… +$600k
9. achengsg +$598k
10. Hokibanget77 +$589k
Top 10 Euro
1. ivangan^_& +$1.18m
2. IU dlwlrma +$973k
3. dennie2017 +$954k
4. yahoooo +$846k
5. hengheng8888 +$846k
6. lstan +$846k
7. CMD +$846k
8. ls2u +$846k
9. BpSan +$831k
10. Yongsingoon +$823k
Top 10 Africa Cup
1. T3w +$591k
2. Slyphy +$548k
3. rieyond +$470k
4. TorreSjB +$469k
5. jordanlee +$442k
6. 5up3rg0Ld +$407k
7. MASERATI_8888 +$400k
8. chchiam +$392k
9. Alex Koo +$389k
10. HuatCai_King1… +$375k
Top 10 Serie B
1. BOUWIN +$889k
2. slicke +$792k
3. lengzaiyew +$746k
4. MrCuong2407 +$638k
5. A-udimill-A +$614k
6. nggt +$577k
7. BloodLust +$568k
8. Eddie The Coo… +$562k
9. wangtonglang +$560k
10. 长胜将军 +$556k
Top 10 Segunda
1. keith646 +$1.68m
2. hyesung +$796k
3. alvanyee75 +$761k
4. 234marlboro +$738k
5. Bellagio +$728k
6. Kangmexel +$727k
7. jordanchng +$690k
8. tiger_han +$664k
9. luckyquyen +$659k
10. dino79max +$651k
Top 10 2.Bundesliga
1. lamsoi +$1.00m
2. Leong2209 +$955k
3. DungTranTien +$904k
4. Chiyau +$823k
5. Wsp82 +$803k
6. ah_mel82 +$795k
7. KuTe +$739k
8. KING OF PARLA… +$676k
9. selca +$668k
10. ivanlee +$666k
Top 10 Ligue 2
1. DanSiToh +$654k
2. shaqiri +$548k
3. rajan21 +$527k
4. vu +$510k
5. Tcg.66 +$493k
6. beargrey21 +$491k
7. pdkpce +$482k
8. Kimcun888 +$481k
9. 1onghm1 +$458k
10. T.W.Ng +$449k
Top 10 J-League
1. *******RAYS**… +$908k
2. chow oon +$848k
3. Bibibusa +$838k
4. Infantry +$814k
5. ALI-BABA +$791k
6. RyokoH +$780k
7. TodayNeverDie +$631k
8. CristianoCH +$629k
9. Meepok +$602k
10. Redant1975 +$593k
Top 10 J2-League
1. lll_d_u_r_i_a… +$941k
2. Hokibanget77 +$923k
3. gsptan8 +$873k
4. sk33 +$743k
5. CIKAL'91 +$724k
6. sab2sab +$715k
7. ti_882011 +$709k
8. blu3nit3 +$700k
9. JoVanKyd +$692k
10. m_menthol +$691k
Top 10 K-League
1. nhanhaukg +$1.32m
2. M1645 +$990k
3. lojo +$962k
4. ti_882011 +$847k
5. Bebeto +$833k
6. ALI-BABA +$807k
7. KingGreyArthu… +$796k
8. MiNdFr34k™ +$761k
9. sk33 +$688k
10. Leong2209 +$676k
Top 10 A-League
1. selca +$1.40m
2. Bibibusa +$1.15m
3. fyong +$973k
4. KEEVYI6815 +$903k
5. JunlinTan +$884k
6. born569 +$878k
7. chienbinh2018 +$862k
8. kennethmauric… +$857k
9. NSY +$837k
10. ong21157 +$806k
Top 10 MLS
1. kanakan +$1.37m
2. Quesian +$735k
3. bet2fat +$660k
4. Lucky29 +$623k
5. titi1 +$598k
6. Fantomass +$558k
7. jamessim +$533k
8. z3ratul +$527k
9. teerapong19 +$508k
10. StanBoy'S +$488k
Top 10 Sweden
1. 2 Líz +$1.54m
2. SiBehOng +$807k
3. ym888 +$723k
4. ในฝันคนล่าฝัน +$717k
5. Auggss +$712k
6. becham23 +$703k
7. 66 man +$699k
8. ADY587 +$686k
9. Dericloh +$676k
10. brazilworldcu… +$669k
Top 10 ITA Cup
1. ahsenglinglin… +$335k
2. lewislim +$313k
3. Luckification +$300k
4. Hau1990 +$280k
5. LimJim +$270k
6. hoki.terus.ga… +$268k
7. luckyquyen +$262k
8. Cristo7 +$259k
9. Sheow +$258k
10. oscop3 +$252k
Top 10 SPA Cup
1. VolleyU. +$188k
2. Thunderbird20… +$173k
3. John68 +$170k
4. feixx +$163k
5. johnnieneoh88 +$159k
6. mmi +$157k
7. Panglima77 +$154k
8. KingGreyArthu… +$153k
9. BeYeuOi +$153k
10. maradona +$153k
Top 10 GER Cup
1. T.W.Ng +$309k
2. soccerpunter8… +$308k
3. Vietanhyeuphu… +$303k
4. Hoseh_88 +$301k
5. jordanchng +$300k
6. TIEU_DIET_NHA… +$300k
7. HoangDung2510 +$291k
8. Sangkuriang +$275k
9. gofela +$246k
10. KamaljitSingh +$244k
Top 10 JAP Cup
1. sk33 +$634k
2. alvanyee777 +$498k
3. t.66 +$479k
4. marxleng +$478k
5. jialink87 +$449k
6. 4UALL +$431k
7. Le Nguyen +$427k
8. DungTranTien +$425k
9. jepuncheong +$364k
10. Sangkuriang +$362k
Top 10 Misc
1. red_devilman0… +$486k
2. NĩRVāNā™ +$457k
3. $t4r_pr0di9y +$447k
4. EddyBoge +$443k
5. Mighty_Rai +$439k
6. [email protected] +$430k
7. mu_bin33 +$411k
8. 紅魔666™ +$405k
9. 长胜将军 +$399k
10. KIMURA +$383k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+1] clsiluf 586 67 490 54% 57% 6.0%  0 days(5d) AB$ 3,809,063
2. [+2] nelsonkstio 416 52 385 52% 59% 7.0%  1 days(5d) AB$ 3,776,563
3. [-2] Deja Vu 945 141 805.5 54% 57% 3.9%  0 days(6d) AB$ 3,675,000
4. [-1] JR9696 139 9 99 58% 58% 12.2%  4 days(8d) AB$ 3,645,313
5. [+3] BIGWIN96% 1475 217 1370.5 52% 62% 2.5%  1 days(8d) AB$ 3,561,563
6.(-) Marlin 238 35 199.5 54% 60% 9.8%  0 days(7d) AB$ 3,428,750
7. [-2] Invictus 1034 165 942 52% 56% 3.1%  0 days(9d) AB$ 3,356,250
8. [+1] ashlee 164 19 139 54% 59% 9.6%  4 days(13d) AB$ 3,295,938
9. [+1] sinhtukiep 193 49 169 53% 59% 8.3%  0 days(6d) AB$ 3,117,813
10. [+2] HeinekenZ 132 17 103.5 56% 60% 12.2%  3 days(5d) AB$ 3,084,688
11. [+3] EPL Specialist 238.5 24 181 57% 57% 9.9%  2 days(6d) AB$ 3,049,375
12. [+10] chinvoon 741.5 94 695.5 52% 61% 3.8%  2 days(4d) AB$ 3,004,688
13. [-6] TIEU_DIET_NHA_CAI 148 19 116.5 56% 57% 8.0%  0 days(8d) AB$ 2,993,438
14. [-3] sk33 199.5 21 161 55% 59% 8.3%  0 days(6d) AB$ 3,002,188
15. [+2] Keithjin 117 9 92.5 56% 60% 12.0%  0 days(7d) AB$ 2,995,938
16. [+2] Hoseh_88 192 34 172 53% 58% 8.1%  0 days(5d) AB$ 2,993,438
17. [+3] __BOOOMMM__ 287 35 238 55% 62% 8.0%  2 days(5d) AB$ 2,980,313
18. [+1] 长胜将军 813.5 99 744.5 52% 57% 3.3%  0 days(8d) AB$ 2,961,250
19. [+4] marco_cylee 234.5 25 179.5 57% 60% 9.1%  1 days(8d) AB$ 2,921,563
20. [+4] AungMyintMyat 53 2 33.5 61% 67% 25.4%  0 days(6d) AB$ 2,919,063
21. [+7] LIVE FOOTBALL 313.5 39 281 53% 57% 5.5%  1 days(6d) AB$ 2,915,313
22. [-7] Yitiaolong 153 22 118.5 56% 56% 8.5%  0 days(5d) AB$ 2,895,313
23. [+6] sandyduanam 495 67 428.5 54% 55% 4.3%  2 days(9d) AB$ 2,884,375
24. [-11] TeddyZhou 1823.5 233 1619 53% 52% 1.6%  0 days(5d) AB$ 2,849,063
25. [+2] NewAgeTipster 215.5 18 161.5 57% 55% 7.9%  0 days(8d) AB$ 2,843,438
26. [-5] Mirage Jet 505.5 65 442.5 53% 56% 3.9%  0 days(10d) AB$ 2,800,625
27. [-11] tiong 356.5 32 352 50% 61% 5.3%  0 days(6d) AB$ 2,795,625
28. [+18] luckyquyen 514.5 67 476.5 52% 56% 3.9%  1 days(6d) AB$ 2,779,063
29. [-4] Jack Danne 121.5 12 88.5 58% 57% 9.2%  0 days(5d) AB$ 2,762,813
30. [-4] Wei Wei 707.5 108 661 52% 58% 3.0%  0 days(8d) AB$ 2,744,375
31. [+3] chienbinh2018 102.5 9 75.5 58% 59% 12.5%  1 days(6d) AB$ 2,740,625
32. [+17] Lung 138.5 13 117.5 54% 58% 8.8%  3 days(5d) AB$ 2,730,000
33. [+29] Cashvillage 192 33 164 54% 57% 6.7%  3 days(6d) AB$ 2,700,625
34. [-4] lemonguy 277.5 37 233 54% 55% 5.6%  8 days(10d) AB$ 2,696,250
35. [-4] kimnhatthuong68 65 11 41.5 61% 61% 14.5%  1 days(7d) AB$ 2,695,000
36. [-4] Upperator 239.5 40 212.5 53% 60% 6.9%  0 days(3d) AB$ 2,687,188
37. [+4] YouZhunOrNot? 619.5 73 553.5 53% 54% 3.3%  1 days(5d) AB$ 2,655,625
38. [-5] Wontonboy 282 35 243 54% 62% 7.8%  0 days(10d) AB$ 2,635,625
39. [-4] KinhKha 410.5 52 345 54% 55% 4.5%  2 days(6d) AB$ 2,630,938
40.(-) Akkkk 216 30 196 52% 58% 6.7%  2 days(4d) AB$ 2,629,375
41. [-2] cwtan 409.5 53 352.5 54% 57% 5.6%  0 days(4d) AB$ 2,593,125
42. [-4] StanBoy'S 155.5 18 128 55% 58% 8.6%  0 days(6d) AB$ 2,554,375
43. [+11] JRY 386 45 363 52% 58% 4.7%  1 days(5d) AB$ 2,551,250
44.(-) KEEVYI6815 377.5 64 325 54% 54% 4.0%  5 days(13d) AB$ 2,546,250
45. [-3] bl1803 413 63 379.5 52% 59% 4.4%  1 days(7d) AB$ 2,543,125
46. [+4] dino79max 594.5 84 546.5 52% 65% 4.0%  3 days(4d) AB$ 2,525,938
47. [+18] mark gch 660.5 98 589 53% 56% 2.8%  1 days(4d) AB$ 2,520,625
48. [-12] DJ Jabroni 339 37 303 53% 56% 4.1%  0 days(7d) AB$ 2,501,875
49. [+4] Auggss 442.5 62 416.5 52% 70% 5.0%  1 days(6d) AB$ 2,500,000
50. [+22] Hokibanget77 431.5 56 382.5 53% 57% 4.2%  3 days(5d) AB$ 2,495,000
Tipsters above this line will receive prizes at the end of the season
51. [-4] PutuSuryantara 259 37 219.5 54% 55% 5.1%  0 days(7d) AB$ 2,457,188
52. [+6] lwl3853 193 39 185.5 51% 57% 5.2%  5 days(7d) AB$ 2,446,875
53. [-8] Valtron 81 11 58 58% 57% 9.6%  0 days(4d) AB$ 2,425,313
54. [-6] karentay 426 49 384.5 53% 55% 3.5%  0 days(8d) AB$ 2,421,875
55. [+38] Billions 334.5 40 299.5 53% 55% 3.9%  1 days(6d) AB$ 2,418,438
56. [+12] Bibibusa 405 27 372 52% 55% 3.8%  3 days(5d) AB$ 2,416,875
57. [+13] tanyu 133.5 21 107 56% 56% 6.8%  3 days(6d) AB$ 2,407,188
58. [-3] maRcUseE 190.5 38 172.5 52% 56% 5.4%  0 days(5d) AB$ 2,398,438
59. [+2] WchenYGSports 58 3 39 60% 59% 13.7%  0 days(8d) AB$ 2,388,438
60. [+3] deadbooze 214 27 180 54% 63% 8.3%  0 days(4d) AB$ 2,386,250
61. [+3] ChristopherLee 166.5 17 137.5 55% 56% 6.8%  2 days(5d) AB$ 2,379,063
62. [+18] football_all 108.5 13 87 55% 55% 5.9%  1 days(6d) AB$ 2,331,250
63. [+3] Fighter89 217 37 202 52% 56% 5.1%  1 days(6d) AB$ 2,337,813
64. [-4] BlackJr 97.5 5 81.5 54% 58% 10.2%  0 days(9d) AB$ 2,333,125
65. [-6] yytay 473.5 52 432 52% 55% 3.0%  0 days(8d) AB$ 2,330,313
66. [-9] SOCCERAIDEN 437 68 432.5 50% 55% 3.2%  0 days(7d) AB$ 2,328,125
67.(-) andychng 474.5 74 454.5 51% 57% 3.2%  0 days(5d) AB$ 2,327,188
68. [+1] POSION 84 5 54 61% 57% 10.9%  0 days(6d) AB$ 2,317,188
69. [-32] Mida1985 126.5 12 103.5 55% 54% 5.5%  0 days(6d) AB$ 2,306,250
70. [+1] Ironmanasian 374.5 43 324 54% 54% 3.5%  2 days(5d) AB$ 2,301,250
71. [+6] 独孤求败 1060 138 996 52% 56% 1.7%  5 days(8d) AB$ 2,275,938
72. [+11] hanman0072002 1026 145 953 52% 56% 1.7%  3 days(6d) AB$ 2,264,375
73. [-30] Kimcun888 251 32 212.5 54% 58% 6.7%  0 days(5d) AB$ 2,264,688
74. [+2] KopPool64 128.5 14 110.5 54% 57% 8.6%  1 days(10d) AB$ 2,258,750
75. [+3] See_Saw 162.5 20 130.5 55% 58% 7.6%  1 days(8d) AB$ 2,251,250
76. [+58] maxtimAhDi 367.5 48 350.5 51% 56% 3.3%  1 days(7d) AB$ 2,202,500
77. [-3] thaiman 364.5 38 313 54% 54% 3.4%  0 days(8d) AB$ 2,201,563
78. [+4] [email protected] 226 23 210 52% 57% 5.3%  0 days(5d) AB$ 2,197,500
79. [-28] gunnersclub 360.5 28 327 52% 55% 3.9%  0 days(13d) AB$ 2,189,063
80. [+4] James H 31.5 1 15 68% 76% 36.5%  6 days(6d) AB$ 2,185,625
81. [+5] adhalfu 359.5 13 293 55% n/a 6.4%  0 days(8d) AB$ 2,181,875
82. [-26] Hospital 75.5 13 53.5 59% 58% 9.1%  0 days(5d) AB$ 2,167,813
83. [+2] numancia 32.5 6 17.5 65% 67% 24.7%  0 days(5d) AB$ 2,160,313
84. [+6] SUPER48 91 15 85 52% 65% 11.1%  1 days(6d) AB$ 2,155,000
85. [+6] tenda2014 21 2 8.5 71% 75% 36.3%  2 days(5d) AB$ 2,152,500
86. [+6] weifei609678 133.5 15 118.5 53% 59% 7.7%  0 days(3d) AB$ 2,142,188
87. [+16] Spiderming 119.5 11 99.5 55% 56% 6.4%  2 days(6d) AB$ 2,138,125
88. [+6] darren8118 72.5 8 56.5 56% 63% 15.0%  2 days(4d) AB$ 2,127,813
89. [-37] winvincent 658.5 87 579 53% 56% 2.2%  0 days(5d) AB$ 2,125,000
90. [+6] ปราณีนามแก้ว 43.5 3 31.5 58% 58% 13.5%  0 days(6d) AB$ 2,123,750
91. [-12] gsptan8 247 58 237 51% 57% 3.6%  0 days(5d) AB$ 2,123,750
92. [+5] da.vasto 154 20 130 54% 56% 6.0%  0 days(5d) AB$ 2,122,500
93. [+5] Baswin 212 31 202.5 51% 55% 4.1%  2 days(5d) AB$ 2,120,000
94. [-7] RyokoH 244.5 34 192.5 56% 53% 4.2%  0 days(6d) AB$ 2,119,063
95. [+6] Jov165 89.5 12 83.5 52% 60% 11.3%  4 days(5d) AB$ 2,118,125
96. [+59] sure_win_KT 259 33 242 52% 66% 6.2%  2 days(3d) AB$ 2,113,125
97. [+3] Chenloong118 51 8 34 60% 59% 12.3%  0 days(5d) AB$ 2,095,313
98. [+23] sunman789 141 15 114 55% 55% 5.1%  1 days(6d) AB$ 2,093,438
99. [+3] DoubleM 546.5 73 453.5 55% 53% 2.6%  0 days(7d) AB$ 2,089,688
100. [+23] 2 Líz 130.5 22 109.5 54% 54% 4.7%  3 days(5d) AB$ 2,081,875
101. [+4] stone free 29.5 4 17 63% 64% 20.2%  1 days(6d) AB$ 2,071,250
102. [+4] ericckv 244.5 33 236.5 51% 57% 3.8%  2 days(5d) AB$ 2,066,875
103. [+6] PhoeChon 64 6 48 57% 78% 21.2%  3 days(5d) AB$ 2,058,438
104. [+6] Jason Loh 241 22 231.5 51% 60% 4.9%  0 days(5d) AB$ 2,058,125
105. [+6] khayone 50 5 34 60% 61% 15.2%  0 days(4d) AB$ 2,053,125
106. [+18] Bellagio 1491.5 197 1358 52% 55% 1.0%  2 days(7d) AB$ 2,046,250
107. [-32] S.H.A.N.E 520.5 72 434.5 55% 61% 3.2%  0 days(5d) AB$ 2,041,875
108. [-19] st44 446 59 424.5 51% 56% 2.6%  0 days(9d) AB$ 2,040,000
109. [+28] Huge 69 10 58.5 54% 71% 16.4%  4 days(4d) AB$ 2,038,750
110. [+3] LoserWin 201.5 30 190.5 51% 55% 4.1%  1 days(11d) AB$ 2,038,438
111. [+3] jeffching85 278 35 215 56% 52% 5.4%  0 days(6d) AB$ 2,037,188
112. [+3] ahkeeang 107.5 17 98 52% 55% 5.0%  2 days(4d) AB$ 2,036,875
113. [-32] SUPERBOYS 64 8 53 55% 59% 10.4%  0 days(4d) AB$ 2,033,438
114. [+2] 7cai 72.5 7 65.5 53% 56% 6.8%  0 days(5d) AB$ 2,029,375
115. [+2] Hot-shots 181.5 21 165 52% 55% 4.5%  0 days(8d) AB$ 2,029,063
116. [-17] reborned 129 14 103 56% 55% 6.5%  0 days(4d) AB$ 2,022,500
117. [+2] kimlongvuong 39.5 5 35 53% 71% 21.2%  6 days(6d) AB$ 2,017,188
118. [+2] Semut Hitam 38.5 1 24 62% 61% 16.9%  4 days(5d) AB$ 2,015,313
119. [+3] ';...;' 105.5 17 85 55% 56% 7.4%  0 days(3d) AB$ 2,000,625
120. [-8] TanJovis 91.5 9 77 54% 59% 11.5%  0 days(6d) AB$ 1,990,938
121. [+22] OliverThaungHuang 60 11 49.5 55% 59% 10.3%  1 days(7d) AB$ 1,985,625
122. [+42] kklim882000 237 33 209 53% 57% 5.1%  2 days(10d) AB$ 1,984,375
123. [+2] bluesea123 67 3 53 56% 56% 8.1%  0 days(9d) AB$ 1,981,563
124. [-51] HHKL 402.5 50 383.5 51% 57% 2.6%  0 days(4d) AB$ 1,981,563
125. [+1] LincolnYeo 45 3 38 54% 63% 14.1%  4 days(4d) AB$ 1,980,000
126. [+3] tiger7212 96 11 80 55% 54% 6.5%  0 days(5d) AB$ 1,968,750
127. [+4] mika_ball 30.5 6 18.5 62% 61% 18.3%  1 days(6d) AB$ 1,958,438
128. [+4] Suchay 43 3 36.5 54% 60% 13.8%  0 days(4d) AB$ 1,946,875
129. [+4] mr3secs 51.5 3 42.5 55% 63% 14.1%  0 days(7d) AB$ 1,945,938
130. [+5] isaac_923 43 2 25.5 63% 60% 16.0%  0 days(3d) AB$ 1,939,375
131. [+5] lodra 67 9 55 55% 60% 9.8%  1 days(5d) AB$ 1,939,063
132. [+6] Bogor_Bet 192 25 147 57% 62% 9.0%  0 days(3d) AB$ 1,937,500
133. [+9] jai2308 624 79 548.5 53% 52% 2.1%  1 days(4d) AB$ 1,927,813
134. [+5] Piero Cheong 285 36 259.5 52% 55% 3.5%  1 days(5d) AB$ 1,926,875
135. [+5] 5E4NIMPZ 287 31 262 52% 60% 4.2%  1 days(8d) AB$ 1,925,000
136. [+5] nickxu 75.5 9 63 55% 58% 10.2%  1 days(4d) AB$ 1,917,813
137. [+46] 登峰造极 208 31 182 53% 54% 3.9%  1 days(7d) AB$ 1,902,813
138. [-50] galalancer 142 17 113 56% 55% 5.3%  0 days(6d) AB$ 1,893,125
139. [-31] CẦU ĐƯỢC MAY MẮN 1993.5 280 1804.5 52% 53% 0.7%  0 days(5d) AB$ 1,886,875
140. [+20] Jajabing 178 23 142.5 56% 56% 4.6%  7 days(7d) AB$ 1,886,250
141. [-11] Pembasmi 698.5 88 621 53% 52% 1.6%  0 days(8d) AB$ 1,883,438
142. [+2] 竜藤俊彦 240 37 208.5 54% 55% 3.9%  1 days(5d) AB$ 1,877,813
143. [+27] King sir 146 9 130 53% 54% 3.4%  2 days(7d) AB$ 1,869,375
144. [+3] sam135 100 12 91.5 52% 58% 6.4%  0 days(4d) AB$ 1,860,313
145. [+3] thanden85 290 42 254.5 53% 54% 3.4%  0 days(9d) AB$ 1,852,188
146. [+3] zynixprince 238 37 194.5 55% 53% 3.7%  1 days(6d) AB$ 1,848,125
147. [+55] cmwong 280.5 34 251.5 53% 53% 3.2%  2 days(4d) AB$ 1,842,188
148. [-2] Huatbigx2 479.5 62 413.5 54% 62% 2.7%  0 days(8d) AB$ 1,837,813
149. [+5] mandheodi84 262 32 240 52% 55% 2.8%  1 days(7d) AB$ 1,835,938
150. [+22] rayhk 128 16 115 53% 55% 4.6%  3 days(7d) AB$ 1,833,750
151. [-33] Expert_03 379 42 331 53% 53% 2.2%  0 days(7d) AB$ 1,833,438
152. [+4] Victordoom 43.5 3 33 57% 76% 21.1%  1 days(6d) AB$ 1,819,375
153. [-58] alvin79 303.5 48 304.5 50% 56% 2.4%  0 days(7d) AB$ 1,802,813
154. [+4] Kenshin ® 59.5 4 53.5 53% 57% 6.8%  1 days(6d) AB$ 1,800,000
155. [+6] Lawyer 401.5 49 398.5 50% 57% 2.1%  0 days(6d) AB$ 1,796,250
156. [+6] smartbiz 328 50 309 51% 64% 3.5%  6 days(6d) AB$ 1,794,688
157. [+8] asdf123413 38 4 24.5 61% 68% 19.2%  0 days(6d) AB$ 1,788,125
158. [+9] Pusztafi 18 0 9.5 65% 65% 26.1%  0 days(7d) AB$ 1,782,500
159. [+9] puffy 199.5 25 188 51% 57% 3.6%  3 days(3d) AB$ 1,781,875
160. [+9] Huatah8888 16.5 0 7 70% 73% 36.7%  0 days(4d) AB$ 1,780,625
161. [+12] TrendlineSports 44.5 4 41 52% 63% 12.6%  2 days(3d) AB$ 1,768,750
