Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3069 and growing!
SEASON #96 (Day 70)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. oktabel +$2.00m
2. nhatn15 +$1.52m
3. SUPERSTAR*** +$1.37m
4. goodluck2022 +$1.27m
5. gofela +$1.23m
6. Data Dunia +$1.20m
7. LOLOPAI +$1.19m
8. rg7 +$1.19m
9. AyEsS +$1.13m
10. RaspyBoi +$1.09m
Top 10 Serie A
1. KXH +$1.59m
2. Jo Chen +$1.21m
3. mark gch +$1.11m
4. jojomrc +$985k
5. felipemassa +$973k
6. Hasian +$953k
7. dophinmay +$948k
8. LEEYA +$926k
9. Mastersblabla +$897k
10. Aekachai +$888k
Top 10 La Liga
1. ANA IVANOVIC +$1.70m
2. vv2002 +$1.24m
3. SUPER48 +$1.20m
4. WhyYou +$1.10m
5. AndyLeong +$1.08m
6. alfredyeo +$1.03m
7. gary0721 +$1.02m
8. davids_juve +$1.00m
9. weiyi +$997k
10. Li Ming He +$988k
Top 10 Bundesliga
1. KinhKha +$976k
2. vitkon_online +$918k
3. limbk888 +$706k
4. Hornybeng +$612k
5. dijo2012 +$612k
6. happyluck +$593k
7. Peggy Sue +$581k
8. OleNGUYEN +$574k
9. RiauPunyaM… +$562k
10. Mee Soto +$542k
Top 10 Ligue 1
1. RaspyBoi +$1.14m
2. TIPSTERSUMUT +$1.07m
3. brazilworl… +$922k
4. xcvhuat +$903k
5. Penaldo +$851k
6. Alextan9804 +$765k
7. BAGGIO.ROB… +$735k
8. Godspeed7 +$734k
9. JoVanKyd +$715k
10. deslow +$672k
Top 10 Segunda
1. ADY587 +$1.53m
2. alexsamus +$1.18m
3. xanax +$766k
4. SiBehOng +$756k
5. Tamphanthanh +$728k
6. Tet156799 +$709k
7. onizukaTAK +$675k
8. limbk888 +$654k
9. churilove +$623k
10. Mirage Jet +$606k
Top 10 2.Bundesliga
1. wwf8839 +$735k
2. AriJuwono +$644k
3. CIKAL'91 +$628k
4. Jov195 +$608k
5. Redhill-81 +$603k
6. Billions +$602k
7. m_menthol +$589k
8. BET LOG +$582k
9. livfc +$565k
10. 9388 +$565k
Top 10 Ligue 2
1. hlin129 +$1.06m
2. Dericloh +$951k
3. *TiPs66* +$742k
4. ALI-BABA +$655k
5. ecs_79 +$637k
6. Wolf007 +$633k
7. vasaris66 +$577k
8. KenChan +$565k
9. KenChan80 +$564k
10. xiquay +$534k
Top 10 MLS
1. PDX +$1.41m
2. seangfay +$938k
3. Alextan9804 +$832k
4. Alvindos +$818k
5. Spiderming +$757k
6. summeryong +$728k
7. Lăng Song Y +$686k
8. cali8888 +$684k
9. bookie killer +$623k
10. Samuelto +$616k
Top 10 Sweden
1. KoolWhat +$958k
2. PlateOdds +$603k
3. soccertime74 +$583k
4. laworder +$580k
5. ErgeFung +$577k
6. LauPan +$533k
7. fyong +$514k
8. undeadjack +$514k
9. BloodLust +$511k
10. Doctorbank +$496k

Top 100 Tipsters
 -1. dived $4.51m
 2. PDX $3.78m
 -3. LEEYA $3.77m
 4. ahong86 $3.60m
 5. Bullish_run $3.52m
 -6. triplehhh $3.47m
 7. onizukaTAK $3.32m
 8. ^^AJ^^ $3.32m
 9. yuen_mh $3.29m
 10. KT Bookie $3.23m
 11. 2 Líz $3.19m
 -12. Stthomas18 $3.10m
 -13. ckmi $3.09m
 14. ahtay1185 $3.09m
 15. dragonson $3.05m
 16. laiszewea $3.01m
 17. KXH $3.00m
 18. d.e.s.m.o.n.d $2.96m
 19. Zidanne $2.95m
 20. ce78780 $2.93m
 21. dijo2012 $2.91m
 22. RaspyBoi $2.90m
 23. ***playmaker*… $2.90m
 24. apichatkaewsa… $2.90m
 25. NgeeWahLim $2.87m
 26. TungChua102 $2.85m
 -27. OleNGUYEN $2.83m
 28. iceman11 $2.77m
 29. TIPSTERSUMUT $2.77m
 30. felipemassa $2.76m
 31. 7million $2.75m
 32. TIME6789 $2.74m
 33. ANA IVANOVIC $2.73m
 34. mrbig6777 $2.72m
 35. danielsim $2.72m
 36. liVeR911 $2.71m
 37. rojiko $2.69m
 38. AJ ©® $2.68m
 39. antolo $2.68m
 40. LimLiankhoon $2.67m
 41. SUITCASE $2.67m
 42. Heng2Makau3Se… $2.64m
 43. Satria120r $2.64m
 44. WhoBengHuat $2.60m
 45. IanzYanuar $2.59m
 46. Amy_Roman $2.58m
 47. coke888 $2.58m
 48. hello_man $2.55m
 49. Manc68 $2.54m
 50. Don't Ogle my… $2.52m

 51. Zizun $2.51m
 52. fyong $2.50m
 53. PhánQuan $2.49m
 54. AndyLeong $2.48m
 55. marcelshow $2.48m
 56. Ahkok $2.47m
 57. alfredyeo $2.47m
 58. Traxanh102 $2.47m
 59. Evo@stro $2.46m
 60. KamaljitSingh $2.46m
 61. สุขพลนนทศักดิ… $2.45m
 62. ATR $2.43m
 63. Kevin.ys $2.43m
 64. DhavinThewind $2.43m
 65. cuong007_QNGA… $2.42m
 66. jack87 $2.42m
 67. 66 man $2.41m
 68. Nemesis0818 $2.40m
 69. thanhhoang_00 $2.40m
 70. Hermes L $2.40m
 71. PangP $2.39m
 72. reborned $2.38m
 73. Tipsters η⁰¹ $2.38m
 74. simon1959 $2.36m
 75. sARCASM $2.35m
 76. oto $2.35m
 77. minkun9 $2.34m
 78. WhyYou $2.33m
 79. vitkon_online $2.32m
 80. nikbae $2.32m
 81. supreme7 $2.31m
 82. nhatn15 $2.31m
 83. Stoptalking $2.30m
 84. Spells $2.29m
 85. Hokibanget77 $2.28m
 86. haibannhau $2.28m
 87. Kendra $2.28m
 88. T3w $2.27m
 89. Billionaire$$… $2.24m
 90. BRAVEHEAR7 $2.24m
 91. onghenghuat88… $2.22m
 92. alextsui $2.22m
 93. ThaiMobile $2.21m
 94. Arteezy $2.21m
 95. Galabongda $2.20m
 96. randycck999 $2.19m
 97. s11q $2.18m
 98. nttrungmt $2.17m
 99. look4win $2.16m
 100. summeryong $2.15m
Total Tipsters: 3069
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (205/3709) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$80,384,062 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. stone free Aug'17 15 2 7 68.2% 28.8% 5 days / (5d) AB$ 1,747,500 [+25] #174
2. 100 Mar'20 758 98 754 50.1% 0.6% 4 days / (5d) AB$ 1,307,500 [+21] #424
3. tapnamduoi Jan'17 128 12 133 49.0% -4.6% 4 days / (4d) AB$ 463,125 [+32] #2232
4. DaRyLKoHThEZhuNKa Co-Leader Dec'17 7 0 2 77.8% 52.8% 3 days / (3d) AB$ 1,475,000 [+28] #303
5. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [+25] #387
6. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [+21] #367
7. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [+33] #653
8. happyluck May'23 717 88 695 50.8% 0.6% 3 days / (5d) AB$ 1,340,938 [+77] #521
9. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [+27] #477
10. cuongdo186 Jan'21 1.5 0 0 100.0% 68.1% 2 days / (2d) AB$ 1,136,250 [+33] #663
11. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [+24] #508
12. momo06 Co-Leader Aug'15 31.5 2 26 54.8% 17.4% 2 days / (7d) AB$ 1,660,625 [+27] #200
13. 88888888 Co-Leader May'16 157 24 146 51.8% -1.0% 2 days / (4d) AB$ 987,500 [+40] #1100
14. davidtsj1234 Sep'21 40 3 40 50.0% 2.3% 2 days / (3d) AB$ 1,172,813 [+19] #603
15. wpns Co-Leader Feb'20 229 29 237.5 49.1% -0.3% 2 days / (8d) AB$ 930,000 [+876] #928
16. Juanito Jan'19 108 7 114 48.6% -5.6% 2 days / (4d) AB$ 350,938 [+25] #2354
17. H2H Jan'18 109 9 124 46.8% -7.4% 2 days / (3d) AB$ -45,000 [+15] #2641
18. jwiss_Thailand Nov'17 9.5 1 15 38.8% -20.6% 2 days / (5d) AB$ 402,500 [+32] #2303
19. PR85@ Dec'22 2.5 0 0 100.0% 97.9% 1 days / (1d) AB$ 1,220,313 [+21] #526
20. indybookie Jan'17 1 0 0 100.0% 85.0% 1 days / (1d) AB$ 1,085,000 [+38] #768
21. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 [+34] #978
22. LPT1808 Aug'20 19 4 7 73.1% 27.0% 1 days / (4d) AB$ 2,047,500 [+13] #145
23. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [+34] #852
24. Followfeel Jun'18 7.5 0 3 71.4% 27.0% 1 days / (2d) AB$ 1,276,875 [+21] #450
25. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [+35] #826
26. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [+40] #1027
27. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [+24] #266
28. soccer_mania May'16 16 1 10 61.5% 17.9% 1 days / (3d) AB$ 1,482,500 [+30] #296
29. jeremy668 Co-Leader Sep'15 1.5 0 1 60.0% 12.5% 1 days / (1d) AB$ 1,037,500 [+36] #910
30. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [+37] #919
31. Macumazana Apr'17 62.5 8 48 56.6% 6.0% 1 days / (4d) AB$ 1,502,188 [+28] #286
32. nelson1188 Dec'16 323.5 34 268.5 54.6% 2.2% 1 days / (8d) AB$ 1,685,313 [+4] #227
33. RichCity Co-Leader Feb'16 123.5 23 105.5 53.9% 3.1% 1 days / (4d) AB$ 1,963,438 [-57] #223
34. Iannone Co-Leader Aug'21 37.5 1 33 53.2% 5.1% 1 days / (5d) AB$ 1,526,250 [-50] #415
35. PogBack Aug'16 112.5 11 101 52.7% 4.0% 1 days / (11d) AB$ 1,597,188 [-32] #309
36. LimLiankhoon Nov'22 568.5 62 511 52.7% 3.9% 1 days / (8d) AB$ 2,671,250 [-1] #65
37. TingTing Sep'19 1025.5 120 959 51.7% -1.2% 1 days / (4d) AB$ 115,313 [+11] #2671
38. Kimcun888 Aug'18 690.5 79 650 51.5% 0.0% 1 days / (6d) AB$ 975,313 [-839] #2455
39. Mr.Fight Aug'21 85 3 80.5 51.4% -1.6% 1 days / (5d) AB$ 782,813 [+54] #1682
40. Tigerball Sep'19 221.5 27 210.5 51.3% -3.0% 1 days / (4d) AB$ 251,563 [+31] #2447
41. leskcy Dec'19 215.5 28 213.5 50.2% 1.6% 1 days / (5d) AB$ 1,430,000 (-) #403
42. AsianNigga Feb'18 425 55 421.5 50.2% -3.5% 1 days / (3d) AB$ -195,000 [-12] #2761
43. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [+34] #1933
44. howcanwin Jul'19 1534 194 1532 50.0% -1.6% 1 days / (4d) AB$ 359,688 [-299] #2833
45. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [+50] #1469
46. Pedrito1977 Feb'21 25 1 25 50.0% -7.4% 1 days / (3d) AB$ 622,500 [+42] #2012
47. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [+40] #1074
48. Luck4Life Sep'15 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [+40] #1030
49. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [+40] #1075
50. adidassler Jul'15 90.5 12 91.5 49.7% -0.7% 1 days / (5d) AB$ 1,123,750 [-389] #1444
Team Ranking is based on the Sum of AB$ above this line
51. hocbet Mar'18 58 9 59 49.6% -3.3% 1 days / (4d) AB$ 796,563 [+51] #1655
52. shim^^ Dec'16 435.5 46 450 49.2% -2.0% 1 days / (5d) AB$ 329,063 [+26] #2381
53. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 [+33] #2442
54. Andrewxxx Jan'19 231.5 23 240.5 49.0% -12.1% 1 days / (3d) AB$ -1,497,188 [+7] #2984
55. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [+49] #1448
56. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [+52] #1697
57. andrewsam Jan'19 266 27 283.5 48.4% -12.1% 1 days / (3d) AB$ -1,860,625 [-3] #3018
58. rieyond Apr'22 262.5 25 280.5 48.3% -14.5% 1 days / (3d) AB$ -2,307,813 [-3] #3037
59. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [+39] #1129
60. 77088 Aug'17 326 43 349.5 48.3% -3.5% 1 days / (5d) AB$ -87,813 [+11] #2652
61. Hutton Jan'21 237.5 27 259 47.8% -15.5% 1 days / (3d) AB$ -2,326,250 [-3] #3038
62. Cashvillage Co-Leader Aug'19 27.5 4 30.5 47.4% -8.7% 1 days / (3d) AB$ 478,750 [+36] #2212
63. yugoslavia83 Co-Leader Aug'17 88 10 99 47.1% -7.2% 1 days / (3d) AB$ 18,750 [+17] #2598
64. Kurnia bet Sep'16 126.5 17 149 45.9% -10.0% 1 days / (2d) AB$ -133,125 [+18] #2670
65. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [+12] #2649
66. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [+43] #2016
67. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [+51] #1274
68. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [+56] #1300
69. AntonyHoang Jan'18 43.5 11 68 39.0% -14.4% 1 days / (1d) AB$ 382,188 [+33] #2321
70. ZawNaingOo Oct'21 3.5 0 6.5 35.0% -51.2% 1 days / (1d) AB$ 714,063 [+27] #1850
71. N&B Co-Leader Sep'15 3 1 9 25.0% -56.0% 1 days / (1d) AB$ 425,625 [+37] #2278
72. Astor Jun'20 2.5 1 1 71.4% 18.7% 0 days / (2d) AB$ 1,060,625 [+35] #832
73. bettingaddict Co-Leader Aug'15 9 0 5 64.3% 27.4% 0 days / (4d) AB$ 1,073,125 [+41] #802
74. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 [+54] #1435
75. Yellow Sep'16 3 0 2 60.0% 5.7% 0 days / (1d) AB$ 1,024,375 [+34] #954
76. mechanic Oct'20 62 5 41.5 59.9% 13.4% 0 days / (6d) AB$ 1,690,000 [-43] #189
77. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [+20] #609
78. Aus007 Oct'20 50.5 7 38 57.1% 13.2% 0 days / (4d) AB$ 1,583,438 [+27] #243
79. LauPan Apr'21 55.5 1 44.5 55.5% 7.0% 0 days / (6d) AB$ 1,689,375 [-10] #190
80. Kendra Mar'18 87 6 71 55.1% 9.6% 0 days / (7d) AB$ 2,275,313 [+14] #79
81. TheMoneyTeamTMT Dec'15 87.5 11 71.5 55.0% 2.7% 0 days / (6d) AB$ 1,401,563 [+24] #357
82. DiscJockeyVn Jun'23 38.5 4 31.5 55.0% 10.9% 0 days / (3d) AB$ 1,607,813 [+24] #234
83. WUERI Co-Leader Jan'18 102.5 7 85 54.7% 3.3% 0 days / (6d) AB$ 1,583,438 [-27] #287
84. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [+40] #1039
85. ANA IVANOVIC Co-Leader Apr'17 126 22 106 54.3% 11.2% 0 days / (5d) AB$ 2,734,688 [+7] #21
86. haibannhau Co-Leader Aug'20 154.5 13 130 54.3% 7.0% 0 days / (6d) AB$ 2,275,625 [-1] #78
87. KALEMJAE May'16 6.5 0 5.5 54.2% 3.6% 0 days / (2d) AB$ 1,050,000 [+34] #867
88. 100plus Jul'15 61 8 52 54.0% 8.9% 0 days / (4d) AB$ 1,589,063 [+18] #241
89. Godspeed7 Jan'17 174.5 21 149.5 53.9% 6.0% 0 days / (7d) AB$ 2,060,000 [-19] #125
90. sardokan Jan'19 87.5 12 75 53.8% 3.5% 0 days / (2d) AB$ 1,251,563 [+26] #480
91. tuạnkaka Co-Leader Apr'20 225.5 31 195.5 53.6% -1.9% 0 days / (7d) AB$ 1,173,750 [-1649] #2051
92. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [+46] #1593
93. mandheodi84 Jun'21 209.5 18 182.5 53.4% 5.0% 0 days / (4d) AB$ 2,115,625 [+4] #96
94. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [+49] #1258
95. hyperxy Jul'18 222 17 196 53.1% 3.5% 0 days / (5d) AB$ 1,306,250 [-1033] #1439
96. SgBoys Co-Leader Jun'21 79.5 11 70.5 53.0% -0.1% 0 days / (6d) AB$ 992,188 [+39] #1085
97. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [+56] #1491
98. LFC4EVER Co-Leader Mar'18 446 45 400 52.7% 1.5% 0 days / (7d) AB$ 1,966,250 [-151] #259
99. Monster x Sep'21 60 8 54 52.6% 2.9% 0 days / (2d) AB$ 1,068,750 [-42] #815
100. KoolWhat Aug'18 242.5 36 219 52.5% 6.6% 0 days / (5d) AB$ 2,047,188 [+8] #95
101. goondo Dec'19 258.5 20 234 52.5% 3.2% 0 days / (7d) AB$ 1,693,125 [-9] #187
102. macelano Co-Leader Sep'15 58.5 7 53 52.5% 0.8% 0 days / (7d) AB$ 1,096,875 [+37] #731
103. tommyckc May'15 83 9 75.5 52.4% -0.8% 0 days / (5d) AB$ 917,500 [+53] #1309
104. wah3089 Oct'19 46.5 0 42.5 52.2% -1.0% 0 days / (6d) AB$ 928,750 [+52] #1281
105. idimidim Co-Leader Mar'17 281.5 21 257.5 52.2% 2.7% 0 days / (4d) AB$ 1,674,375 [+26] #195
106. kennan Apr'17 118.5 15 108.5 52.2% 0.8% 0 days / (3d) AB$ 738,125 [+669] #698
107. punya_mio Co-Leader Sep'15 256.5 29 235.5 52.1% -0.5% 0 days / (4d) AB$ 696,250 [+219] #1506
108. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [+40] #1777
109. nghoangviet1992 Nov'17 155 14 144 51.8% 2.8% 0 days / (6d) AB$ 1,552,500 [+22] #260
110. Singko Co-Leader May'17 195.5 20 182 51.8% 0.9% 0 days / (3d) AB$ 1,160,000 [+8] #581
111. ahkeeang Co-Leader Dec'18 89 10 83 51.7% 3.3% 0 days / (7d) AB$ 1,360,938 [+69] #267
112. moosanam Co-Leader Aug'17 32 6 30 51.6% 4.0% 0 days / (3d) AB$ 1,216,250 [-82] #500
113. @_UKRunner_@ Jul'17 123 15 115.5 51.6% 0.8% 0 days / (2d) AB$ 931,250 [+265] #746
114. Cruiser Co-Leader Oct'17 150.5 16 141.5 51.5% -0.8% 0 days / (7d) AB$ 816,563 [-101] #1576
115. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [+46] #1568
116. sastry6693 Sep'22 225.5 27 214 51.3% 3.6% 0 days / (6d) AB$ 1,806,875 [-5] #148
117. omogar May'17 572.5 60 543.5 51.3% -1.8% 0 days / (4d) AB$ 869,375 [-1252] #2478
118. Bob_Dog Co-Leader Jun'19 1565.5 204 1486.5 51.3% -1.5% 0 days / (5d) AB$ -472,813 [-144] #2836
119. calson Co-Leader Jan'19 538 62 513.5 51.2% -1.9% 0 days / (5d) AB$ 598,750 [-416] #2425
120. hild12 Jun'23 77.5 8 74 51.2% 2.8% 0 days / (5d) AB$ 1,303,125 [+20] #426
121. zambrotta11 Aug'17 516.5 78 495 51.1% -2.2% 0 days / (4d) AB$ -35,313 [+99] #2533
122. EricSong86 Apr'18 617 79 594.5 50.9% 0.9% 0 days / (5d) AB$ 1,575,313 [-134] #316
123. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [+38] #2206
124. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [+55] #1500
125. TriplePower Co-Leader Jun'17 873 89 844 50.8% 0.0% 0 days / (6d) AB$ 1,622,188 [-931] #1136
126. tomken2311 Dec'17 66 8 64 50.8% -2.8% 0 days / (3d) AB$ 779,063 [+15] #1690
127. Kiyani Co-Leader Nov'16 219 26 212.5 50.8% 1.9% 0 days / (4d) AB$ 1,067,188 [+267] #304
128. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [+36] #684
129. snambda May'21 436.5 48 427 50.6% -1.0% 0 days / (7d) AB$ 816,250 [-963] #1923
130. CIKAL'91 Mar'18 1091.5 126 1080 50.3% -0.1% 0 days / (4d) AB$ 509,688 [+538] #1342
131. z3ratul Jun'23 224.5 27 222.5 50.2% -1.4% 0 days / (3d) AB$ 822,813 [-587] #1790
132. Dyanamateur Apr'21 82.5 8 82 50.2% 0.7% 0 days / (4d) AB$ 1,019,688 [-88] #812
133. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [+31] #1906
134. vlz Dec'20 1183.5 151 1182 50.0% -1.1% 0 days / (6d) AB$ 83,125 [+29] #2534
135. B_C_M Leader Dec'09 643 71 642.5 50.0% -4.2% 0 days / (4d) AB$ -1,115,938 [-33] #2935
136. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [+39] #1092
137. Skit1987 Jun'21 30.5 1 30.5 50.0% -4.7% 0 days / (3d) AB$ 738,125 [+36] #1800
138. rastadecoco11 Oct'16 0.5 0 0.5 50.0% -0.6% 0 days / (0d) AB$ 998,750 [+37] #1049
139. BOUWIN Co-Leader Oct'18 505 60 505.5 50.0% -6.3% 0 days / (3d) AB$ -1,881,875 [+15] #3001
140. kaseng13 Nov'17 849 109 851 49.9% -1.4% 0 days / (4d) AB$ 202,813 [+27] #2490
141. hoki.terus.gacor Jan'22 284.5 40 286 49.9% -2.6% 0 days / (4d) AB$ 329,688 [-97] #2463
142. Mictuntun Oct'17 390 48 393 49.8% -0.7% 0 days / (4d) AB$ 867,500 [-401] #1725
143. wwn77 Jun'16 198 17 202 49.5% -2.8% 0 days / (2d) AB$ 666,250 [-365] #2338
144. tonee Co-Leader Aug'17 280 52 286 49.5% -4.7% 0 days / (4d) AB$ -430,313 [+42] #2709
145. Galaktikos Co-Leader Sep'15 509.5 70 520.5 49.5% -0.4% 0 days / (4d) AB$ 824,063 [+129] #1412
146. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [+30] #2438
147. puffy7 May'15 58.5 8 60 49.4% -8.8% 0 days / (2d) AB$ 336,250 [+27] #2369
148. kcykel Sep'17 48.5 7 50 49.2% -13.2% 0 days / (4d) AB$ 278,438 [-61] #2470
149. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [+33] #2069
150. Zipzin Aug'21 127 12 132.5 48.9% 0.2% 0 days / (4d) AB$ 1,114,688 [-271] #904
151. lojo Co-Leader Nov'17 1207.5 163 1263.5 48.9% -4.3% 0 days / (4d) AB$ -2,571,875 [-16] #3046
152. Tiger763 Sep'16 221 26 231.5 48.8% -2.2% 0 days / (2d) AB$ 573,438 [+32] #2097
153. B Jal G Feb'24 90 11 94.5 48.8% -6.4% 0 days / (4d) AB$ 303,125 [+27] #2398
154. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [+19] #600
155. Vickykciv Mar'21 146 22 153.5 48.7% -6.5% 0 days / (6d) AB$ -295,938 [+8] #2740
156. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [+45] #1150
157. $$-WildHalf-$$ Co-Leader Feb'21 491.5 60 518 48.7% -5.0% 0 days / (5d) AB$ -998,438 [-50] #2916
158. monke226 Co-Leader Jun'15 715.5 60 762.5 48.4% -5.8% 0 days / (5d) AB$ -2,302,500 [-7] #3036
159. W.B(win_bookie) Jun'16 275 29 296 48.2% -3.8% 0 days / (8d) AB$ 108,438 [+17] #2545
160. poseidonpegasus Co-Leader Apr'19 98 7 111 46.9% -6.9% 0 days / (5d) AB$ -705,625 [+24] #2767
161. EIS_fanatic Co-Leader Sep'15 137.5 18 156 46.8% -6.6% 0 days / (2d) AB$ 75,000 [+15] #2566
162. alvin79 Co-Leader Mar'18 159 18 182 46.6% -4.8% 0 days / (6d) AB$ -36,250 [-47] #2638
163. enyo Sep'16 131 18 150 46.6% -9.9% 0 days / (3d) AB$ -667,188 [-5] #2842
164. KyleOng Feb'17 68.5 9 78.5 46.6% -5.0% 0 days / (3d) AB$ 579,063 [+32] #2093
165. FollowWithCare Sep'17 44 7 50.5 46.6% -13.2% 0 days / (3d) AB$ 40,625 [+15] #2586
166. oscop3 Co-Leader May'17 96.5 10 112.5 46.2% -2.8% 0 days / (4d) AB$ 614,375 [+40] #2024
167. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [+35] #1939
168. KhangRoman Jan'17 52.5 9 62 45.9% -15.1% 0 days / (2d) AB$ 609,688 [+37] #2032
169. Nighthinker Dec'22 224.5 32 265.5 45.8% -9.5% 0 days / (4d) AB$ -943,125 [+18] #2901
170. bluesea123 May'18 43.5 8 51.5 45.8% -14.0% 0 days / (2d) AB$ 582,813 [-519] #2501
171. ChUcKy1985 Aug'16 32 2 38 45.7% -15.2% 0 days / (2d) AB$ -57,188 [-116] #2646
172. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [+15] #2679
173. IMM Co-Leader Jun'14 21 2 25 45.7% -26.8% 0 days / (0d) AB$ 424,063 [+37] #2281
174. crazywind Jan'18 104 19 124.5 45.5% -4.1% 0 days / (4d) AB$ 478,125 [-52] #1952
175. dragon79 Nov'23 10.5 0 13 44.7% -9.3% 0 days / (3d) AB$ 787,813 [+49] #1674
