Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3151 and growing!
SEASON #96 (Day 77)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. PDX +$1.29m
2. Alvindos +$846k
3. seangfay +$825k
4. Alextan9804 +$804k
5. Lăng Song Y +$686k
6. JoVanKyd +$672k
7. AndyLeong +$659k
8. Spiderming +$658k
9. KoolWhat +$633k
10. cali8888 +$617k

Top 100 Tipsters
 -1. dived $3.76m
 -2. PDX $3.61m
 -3. triplehhh $3.58m
 4. onizukaTAK $3.55m
 5. ^^AJ^^ $3.55m
 6. LEEYA $3.50m
 7. ahong86 $3.46m
 8. NgeeWahLim $3.46m
 -9. yuen_mh $3.41m
 10. TungChua102 $3.33m
 11. ckmi $3.31m
 12. ***playmaker*… $3.30m
 13. TIME6789 $3.26m
 14. OleNGUYEN $3.25m
 15. mrbig6777 $3.24m
 -16. KT Bookie $3.17m
 -17. Bullish_run $3.16m
 -18. apichatkaewsa… $3.15m
 -19. liVeR911 $3.15m
 20. 2 Líz $3.14m
 21. rojiko $3.08m
 22. ANA IVANOVIC $3.07m
 23. coke888 $3.07m
 24. dragonson $3.05m
 -25. สุขพลนนทศักดิ… $3.02m
 -26. ahtay1185 $3.02m
 -27. laiszewea $3.01m
 -28. KXH $3.00m
 29. antolo $2.93m
 30. ce78780 $2.92m
 -31. Zidanne $2.92m
 -32. AJ ©® $2.91m
 -33. RaspyBoi $2.88m
 -34. danielsim $2.87m
 -35. Stthomas18 $2.87m
 -36. jack87 $2.79m
 37. cuong007_QNGA… $2.76m
 38. Ahkok $2.75m
 -39. Manc68 $2.73m
 40. WhoBengHuat $2.71m
 41. 66 man $2.70m
 42. onghenghuat88… $2.69m
 43. iceman11 $2.68m
 44. TIPSTERSUMUT $2.68m
 45. mechanic $2.66m
 -46. DhavinThewind $2.65m
 -47. Heng2Makau3Se… $2.65m
 -48. IanzYanuar $2.65m
 -49. dijo2012 $2.64m
 -50. marcelshow $2.63m

 -51. Hermes L $2.62m
 52. jojomrc $2.60m
 -53. reborned $2.59m
 -54. ftw $2.59m
 55. Satria120r $2.57m
 56. thanhhoang_00 $2.57m
 57. Arteezy $2.55m
 58. wwf8839 $2.53m
 59. Traxanh102 $2.53m
 60. nikbae $2.52m
 61. chris_77 $2.52m
 62. LIVE FOOTBALL $2.51m
 63. PangP $2.51m
 64. Zizun $2.51m
 65. lkh3143 $2.49m
 66. PhánQuan $2.49m
 67. Spells $2.49m
 68. ATR $2.47m
 69. Baswin $2.45m
 70. TpgWin $2.44m
 71. SUITCASE $2.43m
 72. minkun9 $2.42m
 73. Evo@stro $2.41m
 74. Lăng Song Y $2.41m
 75. oto $2.40m
 76. lkt2112 $2.40m
 77. felipemassa $2.38m
 -78. Amy_Roman $2.33m
 -79. mandheodi84 $2.32m
 80. sARCASM $2.31m
 81. HuatChaiYe $2.30m
 -82. AndyLeong $2.29m
 -83. s11q $2.29m
 84. LimLiankhoon $2.27m
 85. georgesagaya $2.27m
 86. Don't Ogle my… $2.27m
 87. AgKyawWin $2.27m
 88. HappyGoLucky $2.26m
 89. goondo $2.26m
 90. Godspeed7 $2.24m
 91. Billionaire$$… $2.24m
 92. cali8888 $2.24m
 93. look4win $2.24m
 94. Stoptalking $2.23m
 95. summeryong $2.23m
 96. hengheng888 $2.22m
 97. Hokibanget77 $2.22m
 98. tunjame $2.20m
 99. nhatn15 $2.19m
 100. emaran $2.19m
Total Tipsters: 3151
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 149
Profile of rajupuy : (Last Seen: 2 hours ago)
Total: 174
83
80
11
WINLOSEDRAW
Name: rajupuy  
AB$ Balance: AB$674,687.50
Current Overall Rank: #1993 of 3151 [-5]
Best Overall Rank: #131 on 15 Mar 2024
Recent Form:
Current Winning Streak: 2 Days
Longest Winning Streak: 5 Days
Longest Losing Streak: 6 Days
Best Performing: UEFA CL (+AB$364,375.00)

Worst Performing: EPL (-AB$975,625.00)
Member Since:
16 Aug 2011
Number of Forum Posts: 0
--- rajupuy's AB$ Balance History ---




Analyzing Performance...
--- rajupuy's Performance Overview (AB$-325,313) ---
EPL

-AB$976k

Yield: -16.47%

AH:-11.9%

OU:-44.8%

W:25.5  D:3  L:36 
Serie A

-AB$201k

Yield: -19.63%

AH:-21.8%

OU:0%

W:7  D:1  L:5 
La Liga

+AB$226k

Yield: 18.05%

AH:18.1%

OU:0%

W:9  D:2  L:5 
GBL

+AB$251k

Yield: 45.68%

AH:34.7%

OU:95%

W:5  D:0  L:2 
Ligue 1

+AB$23k

Yield: 10%

AH:10%

OU:0%

W:2  D:0  L:1 
ELC

+AB$333k

Yield: 33.25%

AH:36.9%

OU:0%

W:6  D:1  L:2.5 
Eredivisie

-AB$200k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:2 
UEFA CL

+AB$364k

Yield: 25.13%

AH:27.5%

OU:16.9%

W:8.5  D:2  L:4.5 
Europa

+AB$293k

Yield: 18.28%

AH:18.3%

OU:0%

W:10.5  D:1  L:7 
Segunda

+AB$98k

Yield: 97.5%

AH:97.5%

OU:0%

W:1  D:0  L:0 
Ligue 2

-AB$100k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:1 
J2-League

-AB$107k

Yield: -35.83%

AH:0%

OU:-35.8%

W:1  D:0  L:2 
USA MLS

-AB$329k

Yield: -87.67%

AH:-100%

OU:-86.8%

W:1  D:0  L:5 
Sweden

-AB$25k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:1 
FA Cup

-AB$114k

Yield: -14.76%

AH:-13.6%

OU:-50%

W:3  D:1  L:4.5 
League Cup

+AB$40k

Yield: 20%

AH:-50%

OU:90%

W:1  D:0  L:0.5 
SPA Cup

-AB$100k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:1 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


rajupuy's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1988. [-5] BOOKIE_VN 3 0 6 33% 33% -36.1% 0d (1d) AB$ 675,000
1989. [-5] Goalgogo 0 1 4 0% 0% -92.9% 0d (0d) AB$ 675,000
1990. [-5] hmpster 0 0 4 0% 0% -100.0% 0d (0d) AB$ 675,000
1991. [-5] Kisses4U 0 0 4 0% 0% -100.0% 0d (0d) AB$ 675,000
1992. [-5] WakandaForever 0 0 4 0% 0% -100.0% 0d (0d) AB$ 675,000
1993. [-5] rajupuy 83 11 80 51% 50% -2.1% 2d (5d) AB$ 674,688
1994. [-5] redbull89 64.5 13 76 46% 52% -2.9% 0d (3d) AB$ 674,375
1995. [+235] Alextan9804 1612 205 1528.5 51% 52% -0.3% 1d (5d) AB$ 672,500
1996. [-6] IRIS7777 11.5 2 14.5 44% 31% -22.2% 0d (3d) AB$ 672,500
1997. [-6] Stevenso97 5 1 8.5 37% 0% -54.6% 0d (0d) AB$ 672,500
1998. [-6] TANJUNG PRIOK 23.5 2 26 47% 43% -11.3% 0d (1d) AB$ 671,875
 

rajupuy's Open Bets: (Sorted by Match kickoff)
Bet Placed Team A Odds Team B Stake Rate Pending Status
1. 22 hours ago   Fulham  2 : 0  Manchester City   100,000.00 2.00 Won(+100,000) FT  0-4
2. 22 hours ago   Everton  0 : 1 1/2  Sheffield Utd   25,000.00 1.85 Won(+21,250) FT  1-0
3. 22 hours ago   Newcastle  0 : 1  Brighton   25,000.00 2.00 Won(+25,000) FT  1-1
4. 22 hours ago   Tottenham  0 : 1 1/2  Burnley   25,000.00 2.025 Won(+25,625) FT  2-1
5. 22 hours ago   West Ham  0 : 3/4  Luton   100,000.00 2.025 Won(+102,500) FT  3-1
6. 22 hours ago   Wolverhampton  1/4 : 0  Crystal Palace   25,000.00 2.075 Won(+26,875) FT  1-3
7. 22 hours ago   Nottingham Forest  1/2 : 0  Chelsea   100,000.00 2.05 Won(+105,000) FT  2-3
Total Pending: 400,000.00   Pending Outcome: AB$ +406,250.00
Win: 7 Draw: 0 Lose: 0
Next Refresh in 300 secs

rajupuy's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Thursday 5:43 AM  Atalanta  0 : 3/4  Marseille   3-0  100,000  1.975 +97,500 Won
2. Thursday 5:43 AM  Leverkusen  0 : 1  Roma   2-2  100,000  2.05 +105,000 Won
3. Thursday 5:43 AM  Olympiakos Piraeus  1/2 : 0  Aston Villa   2-0  100,000  1.925 +92,500 Won
4. Wednesday 1:36 AM  PSG  0 : 1 1/4  Dortmund   0-1  100,000  1.875 +87,500 Won
5. Wednesday 1:36 AM  PSG  Under 3 1/2  Dortmund   0-1  100,000  1.90 +90,000 Won
6. 5 May 9:21 PM  Crystal Palace  0 : 1/4  Manchester Utd   4-0  100,000  1.85 -100,000 Lost
7. 5 May 9:21 PM  Liverpool  0 : 1 1/2  Tottenham   4-2  100,000  2.05 +105,000 Won
8. 5 May 9:21 PM  Liverpool  Under 4  Tottenham   4-2  100,000  1.975 -100,000 Lost
9. 4 May 11:33 PM  Sassuolo  1 : 0  Inter Milan   1-0  100,000  1.85 -100,000 Lost
10. 4 May 11:33 PM  Manchester City  0 : 2 1/2  Wolverhampton   5-1  100,000  1.90 +90,000 Won
11. 4 May 11:33 PM  Girona  0 : 0  Barcelona   4-2  100,000  1.85 -100,000 Lost
12. 2 May 8:33 AM  Marseille  0 : 0  Atalanta   1-1  100,000  2.025 0 Draw
13. 2 May 8:33 AM  Roma  1/4 : 0  Leverkusen   0-2  100,000  2.05 -100,000 Lost
14. 2 May 8:33 AM  Chelsea  0 : 1/4  Tottenham   2-0  100,000  2.00 +100,000 Won
15. 30 Apr 9:02 AM  Bayern Munich  0 : 0  Real Madrid   2-2  100,000  2.075 0 Draw
16. 30 Apr 9:02 AM  Coventry  3/4 : 0  Ipswich   1-2  100,000  1.875 -50,000 Lost½
17. 30 Apr 9:02 AM  Coventry  Under 3  Ipswich   1-2  100,000  2.025 0 Draw
18. 29 Apr 12:35 PM  Barcelona  0 : 1 1/2  Valencia   4-2  100,000  1.85 -100,000 Lost
19. 29 Apr 12:35 PM  Preston  1 : 0  Leicester   0-3  100,000  2.075 +107,500 Won
20. 29 Apr 12:35 PM  Genoa  0 : 1/4  Cagliari   3-0  100,000  1.875 -100,000 Lost
21. 28 Apr 7:03 PM  Nottingham Forest  1 1/2 : 0  Manchester City   0-2  100,000  1.85 +85,000 Won
22. 28 Apr 7:03 PM  Bournemouth  0 : 1/4  Brighton   3-0  100,000  1.975 -100,000 Lost
23. 28 Apr 7:03 PM  Tottenham  3/4 : 0  Arsenal   2-3  100,000  1.975 -50,000 Lost½
24. 27 Apr 12:49 PM  Aston Villa  0 : 1/4  Chelsea   2-2  100,000  2.05 +52,500 Won½
25. 27 Apr 12:49 PM  Newcastle  0 : 2  Sheffield Utd   5-1  100,000  1.975 -100,000 Lost
26. 27 Apr 12:49 PM  West Ham  1 1/4 : 0  Liverpool   2-2  100,000  1.95 -100,000 Lost
27. 26 Apr 11:05 PM  Real Sociedad  0 : 0  Real Madrid   0-1  100,000  2.10 +110,000 Won
28. 26 Apr 11:05 PM  QPR  1 : 0  Leeds   4-0  100,000  1.95 +95,000 Won
29. 26 Apr 11:05 PM  Frosinone  Under 3  Salernitana   3-0  100,000  1.95 0 Draw
30. 25 Apr 4:49 PM  Brighton  1 1/2 : 0  Manchester City   0-4  100,000  1.875 -100,000 Lost
31. 25 Apr 4:49 PM  Go Ahead Eagles  1 1/4 : 0  Feyenoord   1-3  100,000  1.825 -100,000 Lost
32. 25 Apr 4:49 PM  Heerenveen  1 1/2 : 0  PSV   0-8  100,000  2.00 -100,000 Lost
33. 25 Apr 2:44 AM  Crystal Palace  1/4 : 0  Newcastle   2-0  100,000  1.975 +97,500 Won
34. 25 Apr 2:44 AM  Everton  1 1/4 : 0  Liverpool   2-0  100,000  1.875 -100,000 Lost
35. 25 Apr 2:44 AM  Manchester Utd  0 : 1 3/4  Sheffield Utd   4-2  100,000  1.875 -50,000 Lost½
36. 23 Apr 8:44 AM  Arsenal  0 : 1 1/4  Chelsea   5-0  100,000  1.875 -100,000 Lost
37. 23 Apr 8:44 AM  Arsenal  Under 3 1/4  Chelsea   5-0  100,000  1.825 -100,000 Lost
38. 23 Apr 8:45 AM  Leicester  0 : 1/2  Southampton   5-0  100,000  2.05 +105,000 Won
39. 21 Apr 6:39 PM  Fulham  3/4 : 0  Liverpool   1-3  100,000  1.85 +85,000 Won
40. 21 Apr 6:39 PM  Aston Villa  0 : 1/2  Bournemouth   3-1  100,000  1.90 +90,000 Won
41. 21 Apr 6:39 PM  Everton  0 : 1/4  Nottingham Forest   2-0  100,000  1.875 +87,500 Won
42. 20 Apr 10:19 PM  Wolverhampton  1 1/2 : 0  Arsenal   0-2  100,000  1.925 -100,000 Lost
43. 20 Apr 10:19 PM  Wolverhampton  Over 3  Arsenal   0-2  100,000  2.075 -100,000 Lost
44. 20 Apr 10:19 PM  Manchester City  0 : 3/4  Chelsea   1-0  100,000  2.075 -50,000 Lost½
45. 18 Apr 5:55 AM  Atalanta  3/4 : 0  Liverpool   0-1  100,000  1.825 +41,250 Won½
46. 18 Apr 5:55 AM  Marseille  0 : 1/4  Benfica   1-0  100,000  1.825 -100,000 Lost
47. 18 Apr 5:55 AM  Roma  0 : 0  AC Milan   2-1  100,000  1.825 -100,000 Lost
48. 18 Apr 2:38 AM  Bayern Munich  0 : 0  Arsenal   1-0  100,000  1.95 +95,000 Won
49. 18 Apr 2:38 AM  Manchester City  0 : 1  Real Madrid   1-1  100,000  1.95 +95,000 Won
50. 18 Apr 2:38 AM  Manchester City  Under 3 1/4  Real Madrid   1-1  100,000  1.90 +90,000 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ -196,250 Yield: -3.92%
BIG BET Win Accuracy: 49%
Win: 21 Draw: 4 Lose: 22


[Go Back to Top]
Change Timezone:   
 
21. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service