Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3067 and growing!
SEASON #97 (Day 8)

 Start:

15 Jun 2024 

 End:

10 Aug 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Euro
1. dokegyi +$1.06m
2. tonee +$931k
3. Matsumoto16 +$907k
4. happy-bigbet +$863k
5. sLyVeRR +$807k
6. Yaowarat +$776k
7. reodineius +$762k
8. Invictus +$716k
9. fred +$713k
10. yiin +$706k
Top 10 Copa America
1. dokegyi +$385k
2. vlz +$353k
3. Edstersios +$243k
4. ccmak +$225k
5. haibannhau +$223k
6. Piao Zi Ge +$216k
7. lansi_chai +$214k
8. Galabongda +$213k
9. Jo Chen +$205k
10. NamDo +$190k

Top 100 Tipsters
 -1. dokegyi $2.29m
 2. lojo $2.06m
 3. Matsumoto16 $1.91m
 4. Jov165 $1.91m
 5. TOA HUAT $1.90m
 6. tonee $1.87m
 7. Invictus $1.84m
 8. sLyVeRR $1.81m
 -9. Ah-Siao $1.80m
 10. Jovistan185 $1.80m
 11. rg7 $1.78m
 12. Yaowarat $1.78m
 13. happy-bigbet $1.76m
 14. limbk888 $1.76m
 15. ==++ BỘ KINH … $1.73m
 16. midnightexpre… $1.73m
 17. jamessim $1.72m
 18. fred $1.72m
 19. yiin $1.71m
 20. Mr Huat $1.70m
 21. 100 $1.68m
 22. Tanjov $1.67m
 23. alex32 $1.67m
 24. Juzamboy $1.66m
 25. nguyentatdat.… $1.66m
 26. oleang $1.66m
 27. IrrevocableTn… $1.65m
 28. tsd_leow $1.63m
 29. SiBehOng $1.63m
 30. Bro1182 $1.63m
 31. duzlandduzlan… $1.62m
 32. Hole-in-one $1.62m
 33. reodineius $1.61m
 34. 9388 $1.61m
 35. Towin big bos… $1.60m
 36. laworder $1.59m
 37. vlz $1.59m
 38. soccertime74 $1.59m
 39. Ngài Thắng $1.58m
 40. bennu85 $1.57m
 41. Song Ji Hyo $1.56m
 42. Jov1795 $1.56m
 43. sayusayme $1.56m
 44. koya $1.55m
 45. bbibbi $1.55m
 46. win2047 $1.55m
 47. levanbaotrong $1.54m
 48. ...Sexy... $1.54m
 49. 1608 $1.53m
 -50. King sir $1.53m

 51. wwf8839 $1.52m
 52. jacyung1015 $1.52m
 53. Devincible $1.52m
 -54. Euthanize $1.50m
 55. kt_sure_win81… $1.50m
 56. sARCASM $1.50m
 57. Jov107 $1.50m
 58. JeffreyAng $1.50m
 59. IAMPAD $1.50m
 60. ĐờiLàCátBụi $1.49m
 61. DLD $1.49m
 62. nano_nano $1.49m
 63. borntobeking $1.49m
 64. luan02vn $1.49m
 65. semarang_city $1.49m
 66. andrew_tya $1.48m
 67. alex1980 $1.48m
 68. monke226 $1.48m
 69. spoonsports $1.47m
 70. KabbaS@Mur4 $1.47m
 71. NgườiLạ $1.47m
 72. wolfpack $1.47m
 73. Big Fat $1.47m
 74. LFC4EVER $1.46m
 75. cuocnho $1.46m
 76. Chubbchubbs $1.45m
 77. ahkeeang $1.45m
 78. iceman11 $1.45m
 79. storrm $1.45m
 80. UnpredictedYJ $1.45m
 81. thanhhoang $1.45m
 82. Nexus2024 $1.45m
 83. thaiman $1.45m
 84. do $1.44m
 85. Fanta. $1.44m
 86. Jal88 $1.44m
 87. vieri_koo $1.44m
 88. Jimxpert $1.44m
 89. hey hey hey $1.43m
 90. LFCNWA $1.43m
 91. PalanVN $1.43m
 92. Starlights $1.43m
 93. LongNgô $1.43m
 94. Brnrdk $1.43m
 95. vitkon_online $1.42m
 96. Hedonist $1.42m
 97. yarma $1.42m
 98. gsptan8 $1.41m
 99. orazka $1.41m
 100. kv3nz $1.41m
Total Tipsters: 3067
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 J-League Tipsters
[Season 97] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. freelance 5 1 0.5 63.21% +AB$150.00k +AB$292.50k +AB$442.50k
2. wwf8839 10 1 7 42.88% -AB$-175.62k +AB$604.38k +AB$428.75k
3. friend1459 4.5 0 0 82.5% +AB$412.50k AB$ 0.00k +AB$412.50k
4. 9388 11 1 6.5 41.15% -AB$-175.94k +AB$566.88k +AB$390.94k
5. 100plus 8.5 0 3 53.3% +AB$362.50k +AB$ 10.63k +AB$373.13k
6. Ironmanasian 7.5 0 4 60.78% +AB$ 83.75k +AB$280.94k +AB$364.69k
7. Tanjov 11 0 7 37.96% -AB$ -31.87k +AB$392.50k +AB$360.63k
8. fate_87 5 0 1 59.58% AB$ 0.00k +AB$357.50k +AB$357.50k
9. Yi Kor Hong MILLIONAIRE 23 0 12 33.38% +AB$ 90.94k +AB$251.25k +AB$342.19k
10. *EIJI*NUFC* 3.5 0 0.5 77.65% +AB$ 77.50k +AB$252.50k +AB$330.00k
11. Jov1972 6.5 0 4 53.75% +AB$185.00k +AB$137.50k +AB$322.50k
12. COOL^PREDATOR 17.5 0 7.5 42.21% +AB$ 80.94k +AB$235.63k +AB$316.56k
13. adidassler 4 0 0 96.54% +AB$ 26.25k +AB$287.50k +AB$313.75k
14. Bullish_run 12 0 8 40.32% +AB$340.00k -AB$ -27.50k +AB$312.50k
15. nil 3 0 0 103.33% +AB$310.00k AB$ 0.00k +AB$310.00k
16. ErgeFung 23.5 1 11 31.61% +AB$185.31k +AB$115.00k +AB$300.31k
17. Towin big boss 5 0 1 55.95% AB$ 0.00k +AB$293.75k +AB$293.75k
18. quachlinh25 3 0 0 97.5% AB$ 0.00k +AB$292.50k +AB$292.50k
19. Jov165 9.5 0 6.5 34.47% +AB$131.25k +AB$153.13k +AB$284.38k
20. PangP 17.5 1 8.5 36.65% +AB$120.94k +AB$163.13k +AB$284.06k
21. snambda 6 0 3 62.78% +AB$ 98.75k +AB$183.75k +AB$282.50k
22. Dalladalla88 10.5 0 5 39.6% +AB$167.19k +AB$110.00k +AB$277.19k
23. gamblingisbest 3 0 0 91.67% AB$ 0.00k +AB$275.00k +AB$275.00k
24. DiscJockeyVn 3 0 1 84.62% +AB$175.00k +AB$100.00k +AB$275.00k
25. MASERATI_8888 4.5 0 1 71.33% +AB$226.25k +AB$ 41.25k +AB$267.50k
26. Nexus2024 17 1 11.5 28.78% +AB$138.75k +AB$127.50k +AB$266.25k
27. nttrungmt 11 0 9 33.91% -AB$ -41.25k +AB$304.06k +AB$262.81k
28. lojo 18 1 10 26.03% +AB$160.63k +AB$ 93.13k +AB$253.75k
29. Klaus23 7.5 0 4 30.68% +AB$179.38k +AB$ 73.75k +AB$253.13k
30. lansi_chai 7.5 0 6.5 41.72% -AB$ -52.19k +AB$302.50k +AB$250.31k
31. dragonson 6.5 0 1 70.89% +AB$153.13k +AB$ 95.00k +AB$248.13k
32. HomeAlone 4 0 0 97.75% +AB$ 49.38k +AB$195.00k +AB$244.38k
33. vinhem888 2.5 0 0 79.58% +AB$238.75k AB$ 0.00k +AB$238.75k
34. Siapa Raja 21 1 11.5 19.43% +AB$197.19k +AB$ 35.94k +AB$233.13k
35. harewlood34 14 0 5 34.81% +AB$ 25.00k +AB$201.25k +AB$226.25k
36. DuCk_rIcE'03 2.5 0 0 75% AB$ 0.00k +AB$225.00k +AB$225.00k
37. ChUcKy1985 3 0 0 100% +AB$130.00k +AB$ 95.00k +AB$225.00k
38. hahaheehee 6.5 0 3 39.83% +AB$142.50k +AB$ 76.56k +AB$219.06k
39. rayhk 2 0 0 107.5% +AB$215.00k AB$ 0.00k +AB$215.00k
40. FangXinXia 12.5 1 12.5 23.89% +AB$346.88k -AB$-131.87k +AB$215.00k
41. xinshou 3 0 0 94.72% AB$ 0.00k +AB$213.13k +AB$213.13k
42. APBB 8.5 0 3 40.36% +AB$168.75k +AB$ 43.13k +AB$211.88k
43. Sushi King 9 1 6 36.74% +AB$116.88k +AB$ 94.38k +AB$211.25k
44. EdwinChiah 19 1 17.5 15.09% +AB$315.00k -AB$-107.50k +AB$207.50k
45. Jov1795 11 0 8.5 24.41% +AB$101.88k +AB$105.63k +AB$207.50k
46. semarang_city 2 0 0 102.5% AB$ 0.00k +AB$205.00k +AB$205.00k
47. Chú Bé Đần 4 0 1 74.32% +AB$ 25.00k +AB$179.38k +AB$204.38k
48. crono76@streamyx 17.5 0 9.5 27.13% +AB$ 42.81k +AB$160.63k +AB$203.44k
49. BuiKia 8 0 2.5 54.17% +AB$183.13k +AB$ 20.00k +AB$203.13k
50. NISA.TAN 8 0 3 58.04% +AB$203.13k AB$ 0.00k +AB$203.13k

51. Jov105 8 0 3.5 28.84% -AB$-143.12k +AB$345.00k +AB$201.88k
52. WBW 14 1 5 36.14% +AB$128.13k +AB$ 70.63k +AB$198.75k
53. Lumpark 5 0 3 39.5% +AB$197.50k AB$ 0.00k +AB$197.50k
54. Nonfarm 15.5 0 11.5 22.57% +AB$101.88k +AB$ 95.63k +AB$197.50k
55. Song Ji Hyo 3 0 1 48.75% +AB$100.00k +AB$ 95.00k +AB$195.00k
56. Meepok 7 0 2 43.19% +AB$194.38k AB$ 0.00k +AB$194.38k
57. LCC1968 2 0 0 96.25% +AB$192.50k AB$ 0.00k +AB$192.50k
58. LIM 2 0 0 96.25% +AB$192.50k AB$ 0.00k +AB$192.50k
59. QASEH 2 0 0 96.25% +AB$192.50k AB$ 0.00k +AB$192.50k
60. Jovistan185 8 0 7.5 28.43% +AB$119.38k +AB$ 72.50k +AB$191.88k
61. DavidTan4711 8.5 0 3.5 27.41% +AB$190.63k +AB$ 1.25k +AB$191.88k
62. WhoBengHuat 10 1 2 54.64% +AB$ 95.63k +AB$ 95.63k +AB$191.25k
63. .hoangquocthinh. 2 0 0 95% AB$ 0.00k +AB$190.00k +AB$190.00k
64. trada 13.5 1 8 28.01% +AB$ 39.69k +AB$149.38k +AB$189.06k
65. svlee 11.5 0 3 49.83% +AB$138.75k +AB$ 48.13k +AB$186.88k
66. Chiyau 9.5 0 4 43.9% +AB$167.19k +AB$ 19.38k +AB$186.56k
67. lesl 7 0 2 41.39% +AB$ 90.00k +AB$ 96.25k +AB$186.25k
68. Alextan9804 8.5 1 9.5 25.3% -AB$ -27.19k +AB$210.63k +AB$183.44k
69. ahtay1185 4.5 0 1 40.56% +AB$171.25k +AB$ 11.25k +AB$182.50k
70. dio78 5 0 0.5 80.28% +AB$155.63k +AB$ 25.00k +AB$180.63k
71. Devincible 2 0 0 90% AB$ 0.00k +AB$180.00k +AB$180.00k
72. r0gtoto 2 0 0 88.75% +AB$177.50k AB$ 0.00k +AB$177.50k
73. Brnrdk 2 0 0 88.75% +AB$ 90.00k +AB$ 87.50k +AB$177.50k
74. Andy17 2 0 0 87.5% +AB$ 87.50k +AB$ 87.50k +AB$175.00k
75. BernardMG 2 0 0 87.5% +AB$ 87.50k +AB$ 87.50k +AB$175.00k
76. enma 9 0 5 28.96% +AB$173.75k AB$ 0.00k +AB$173.75k
77. LongNgô 2 0 0 86.25% AB$ 0.00k +AB$172.50k +AB$172.50k
78. ANGRY BEAR 4 0 3 52.88% +AB$196.88k -AB$ -25.00k +AB$171.88k
79. DanSiToh 11.5 1 6 26.35% +AB$171.25k AB$ 0.00k +AB$171.25k
80. SiBehOng 5 0 3.5 28.54% +AB$171.25k AB$ 0.00k +AB$171.25k
81. luckyquyen 4.5 0 2 52.5% +AB$ 65.63k +AB$105.00k +AB$170.63k
82. Ryan84 2 0 0 85% AB$ 0.00k +AB$170.00k +AB$170.00k
83. wpns 7 1 3 24.63% +AB$166.25k AB$ 0.00k +AB$166.25k
84. Beboo 2 0 1 73.33% +AB$165.00k AB$ 0.00k +AB$165.00k
85. kv3nz 12.5 1 5.5 32.94% +AB$169.06k -AB$ -4.37k +AB$164.69k
86. secret63 6.5 0 2 50.58% +AB$164.38k AB$ 0.00k +AB$164.38k
87. wangtonglang 11.5 1 5 25.7% +AB$160.63k AB$ 0.00k +AB$160.63k
88. linhdoan.bet 10.5 0 3.5 40% +AB$160.00k AB$ 0.00k +AB$160.00k
89. kopikia 18.5 0 11.5 19.84% +AB$ 97.50k +AB$ 61.25k +AB$158.75k
90. TheOwls72 12 1 5.5 31.25% +AB$134.38k +AB$ 21.88k +AB$156.25k
91. everest1946 20.5 1 16 14.27% +AB$145.00k +AB$ 8.44k +AB$153.44k
92. Jov1992 9.5 0 6 16.12% -AB$-160.00k +AB$313.13k +AB$153.13k
93. 300358 7 0 8.5 21.03% +AB$ 88.13k +AB$ 64.38k +AB$152.50k
94. lyh388 3.5 1 1 50.42% +AB$176.25k -AB$ -25.00k +AB$151.25k
95. SUITCASE 4 0 4 40.25% AB$ 0.00k +AB$150.94k +AB$150.94k
96. VanPhuong79 3 0 0 99.17% AB$ 0.00k +AB$148.75k +AB$148.75k
97. TRIPLE LUCK 4 0 1 74.38% AB$ 0.00k +AB$148.75k +AB$148.75k
98. pusu1123 4 0 1 73.44% AB$ 0.00k +AB$146.88k +AB$146.88k
99. sytang 21 1 15.5 14.59% +AB$121.88k +AB$ 24.06k +AB$145.94k
100. 0118102 3 0 3 32.22% +AB$ 95.00k +AB$ 50.00k +AB$145.00k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
20. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service